Seyrek-Karsak Chongtor gelding, dun, foaled 2013
Name: rare steppe fox (Iradi)
| Sire | Chong-Kulan 2008 |
|---|---|
| Dam | Jibek-Örük 2003 |
| Dam's sire | Barysh 1982 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | dun (kula) |
| Foaled | 2013 |
| Height | 145 cm (14.1 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | CSR-2014-00162 |
| Inbreeding | 11.6% |
| Female family | C-99 (Archa, 1985; 29 horses) |
Summary
0 recorded foals. 0 full and 8 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Seyrek-Karsak Chongtor gelding, dun, foaled 2013, CSR-2014-00162, inbreeding 11.6%
Pedigree
| Chong-Kulan 2008 chestnut CSR-2009-00420 | Jash-Iz 1998 chestnut CSR-1999-00054 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Toru-Sel 1993 grey | Boz-Bürküt 1989 | Kök-Jan 1975 | ||
| Kök-Yel 1980 | ||||
| Ak-Bulut 1982 | Kümüsh 1977 | |||
| Archa 1979 | ||||
| Boz-Kaiyng 1989 dun CH 817 | Barysh 1982 dun | Bata 1962 | Kula-Nur 1952 | |
| Uzun-Yel 1956 | ||||
| Kulan 1963 | Muzdak-Bulak 1947 | |||
| Toru-Chiy 1954 | ||||
| Kök-Suu 1978 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jibek-Örük 2003 dun CSR-2004-00346 | Barysh 1982 dun CH 720 | Bata 1962 bay | Kula-Nur 1952 | Kichi-Baatyr 1947 |
| Uzun-Chabysh 1948 | ||||
| Uzun-Yel 1956 | Chong-Kunduz 1943 | |||
| Sary-Örük 1942 | ||||
| Kulan 1963 dun | Muzdak-Bulak 1947 | Toru-Jamgyr 1926 | ||
| Jash-Iz 1927 | ||||
| Toru-Chiy 1954 | Chong-Kunduz 1943 | |||
| Toru-Ruh 1946 | ||||
| Erkin-Jamgyr 1997 bay CSR-1998-00394 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 | |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Kichi-Agyn 1990 bay | Toru-Bata 1983 | Kök-Jan 1975 | ||
| Muzdak-Örük 1963 | ||||
| Archa 1985 | not recorded | |||
| not recorded |
Repeated in this pedigree: Barysh x2 Jash-Jangak x2 Bata x2 Kulan x2 Toru-Jorgo x2 Kümüsh-Chiy x2 Kula-Nur x2 Uzun-Yel x2 Muzdak-Bulak x2 Toru-Chiy x2 Jyldyz x2 Muzdak-Jorgo x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Barysh | 1982 | 2 | 3 × 2 | both sides | 37.50% |
| Jash-Jangak | 1988 | 2 | 3 × 3 | both sides | 25.00% |
| Bata | 1962 | 2 | 4 × 3 | both sides | 18.75% |
| Kulan | 1963 | 2 | 4 × 3 | both sides | 18.75% |
| Kümüsh-Chiy | 1977 | 2 | 4 × 4 | both sides | 12.50% |
| Muzdak-Bulak | 1947 | 4 | 5, 6 × 4, 6 | both sides | 12.50% |
| Toru-Jorgo | 1972 | 2 | 4 × 4 | both sides | 12.50% |
| Chong-Kunduz | 1943 | 4 | 6, 6 × 5, 5 | both sides | 9.38% |
| Kula-Nur | 1952 | 2 | 5 × 4 | both sides | 9.38% |
| Toru-Chiy | 1954 | 2 | 5 × 4 | both sides | 9.38% |
| Uzun-Yel | 1956 | 2 | 5 × 4 | both sides | 9.38% |
| Jyldyz | 1965 | 2 | 5 × 5 | both sides | 6.25% |
| Kök-Jan | 1975 | 2 | 5 × 5 | both sides | 6.25% |
| Muzdak-Jorgo | 1957 | 2 | 5 × 5 | both sides | 6.25% |
| Jash-Iz | 1927 | 2 | 6 × 5 | both sides | 4.69% |
And 14 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jibek-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kara-Tülkü | 2008 | gelding | grey | Altyn-Kush | Jibek-Örük | Chongtor |
| Jyluu-Tülkü | 2009 | gelding | red roan | Jash-Iz | Jibek-Örük | Chongtor |
| Ak-Örük | 2010 | mare | dun | Almanbet | Jibek-Örük | Chongtor |
| Altyn-Muz | 2011 | gelding | grey | Kulan | Jibek-Örük | Chongtor |
| Jash-Baatyr | 2012 | gelding | bay | Ala-Boran | Jibek-Örük | Chongtor |
| Seyrek-Ilbirs | 2016 | gelding | grey | Sary-Jarysh | Jibek-Örük | Chongtor |
| Chiy-Suu | 2018 | gelding | dun | Almanbet | Jibek-Örük | Chongtor |
| Ak-Jan | 2022 | mare | dun | Niet | Jibek-Örük | Chongtor |
