Jyluu-Tülkü Chongtor gelding, red roan, foaled 2009
Name: warm fox (Iradi)
| Sire | Jash-Iz 1998 |
|---|---|
| Dam | Jibek-Örük 2003 |
| Dam's sire | Barysh 1982 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | red roan (kyzyl ala) |
| Foaled | 2009 |
| Height | 143 cm (14.0 hh) |
| Breeder | Elnura Abdykadyr kyzy (reg. Abdykadyrova), Orto-Ayyl |
| Studbook | CSR-2010-00432 |
| Inbreeding | 8.91% |
| Female family | C-99 (Archa, 1985; 29 horses) |
Summary
0 recorded foals. 0 full and 8 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyluu-Tülkü Chongtor gelding, red roan, foaled 2009, CSR-2010-00432, inbreeding 8.91%
Pedigree
| Jash-Iz 1998 chestnut CSR-1999-00054 | Jash-Jangak 1988 mouse-dun CH 802 | Toru-Jorgo 1972 dun | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Muzdak-Jorgo 1957 | Kök-Tash 1952 | |||
| Kara-Kün 1943 | ||||
| Kümüsh-Chiy 1977 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Sel 1993 grey CSR-1994-00616 | Boz-Bürküt 1989 grey | Kök-Jan 1975 | Jash-Möngü 1953 | |
| Sur-Möngü 1957 | ||||
| Kök-Yel 1980 | Erkin 1973 | |||
| Kyzyl-Ruh 1964 | ||||
| Ak-Bulut 1982 bay | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Archa 1979 | Kula-Bugu 1973 | |||
| Mor-Jol 1974 | ||||
| Jibek-Örük 2003 dun CSR-2004-00346 | Barysh 1982 dun CH 720 | Bata 1962 bay | Kula-Nur 1952 | Kichi-Baatyr 1947 |
| Uzun-Chabysh 1948 | ||||
| Uzun-Yel 1956 | Chong-Kunduz 1943 | |||
| Sary-Örük 1942 | ||||
| Kulan 1963 dun | Muzdak-Bulak 1947 | Toru-Jamgyr 1926 | ||
| Jash-Iz 1927 | ||||
| Toru-Chiy 1954 | Chong-Kunduz 1943 | |||
| Toru-Ruh 1946 | ||||
| Erkin-Jamgyr 1997 bay CSR-1998-00394 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 | |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Kichi-Agyn 1990 bay | Toru-Bata 1983 | Kök-Jan 1975 | ||
| Muzdak-Örük 1963 | ||||
| Archa 1985 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Jangak x2 Toru-Jorgo x2 Kümüsh-Chiy x2 Jyldyz x2 Muzdak-Jorgo x2 Kök-Jan x2 Muzdak-Bulak x2 Chong-Kunduz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Jangak | 1988 | 2 | 2 × 3 | both sides | 37.50% |
| Kümüsh-Chiy | 1977 | 2 | 3 × 4 | both sides | 18.75% |
| Toru-Jorgo | 1972 | 2 | 3 × 4 | both sides | 18.75% |
| Jyldyz | 1965 | 3 | 4, 6 × 5 | both sides | 10.94% |
| Muzdak-Bulak | 1947 | 3 | 5 × 4, 6 | both sides | 10.94% |
| Kök-Jan | 1975 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Jorgo | 1957 | 2 | 4 × 5 | both sides | 9.38% |
| Chong-Kunduz | 1943 | 2 | - × 5, 5 | dam's side | 6.25% |
| Jash-Möngü | 1953 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Jash-Iz | 1927 | 2 | 6 × 5 | both sides | 4.69% |
| Kara-Kün | 1943 | 2 | 5 × 6 | both sides | 4.69% |
| Kichi-Kyz | 1962 | 2 | 5 × 6 | both sides | 4.69% |
| Kök-Tash | 1952 | 2 | 5 × 6 | both sides | 4.69% |
| Sary-Tuyak | 1939 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Sur-Möngü | 1957 | 2 | 5 × 6 | both sides | 4.69% |
And 7 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jibek-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kara-Tülkü | 2008 | gelding | grey | Altyn-Kush | Jibek-Örük | Chongtor |
| Ak-Örük | 2010 | mare | dun | Almanbet | Jibek-Örük | Chongtor |
| Altyn-Muz | 2011 | gelding | grey | Kulan | Jibek-Örük | Chongtor |
| Jash-Baatyr | 2012 | gelding | bay | Ala-Boran | Jibek-Örük | Chongtor |
| Seyrek-Karsak | 2013 | gelding | dun | Chong-Kulan | Jibek-Örük | Chongtor |
| Seyrek-Ilbirs | 2016 | gelding | grey | Sary-Jarysh | Jibek-Örük | Chongtor |
| Chiy-Suu | 2018 | gelding | dun | Almanbet | Jibek-Örük | Chongtor |
| Ak-Jan | 2022 | mare | dun | Niet | Jibek-Örük | Chongtor |
