Muzdak-Taka Chongtor mare, chestnut, foaled 1989
Name: cold horseshoe (Iradi)
| Sire | Mor-Niet 1983 |
|---|---|
| Dam | Sary-Örük 1976 |
| Dam's sire | Uzun-Bürküt 1969 |
| Breed | Chongtor |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 1989 |
| Height | 141 cm (13.3 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CH 809 |
| Inbreeding | 0.25% |
| Female family | C-73 (Chong-Jan, 1970; 29 horses) |
Summary
5 recorded foals, 1995-2008. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Muzdak-Taka Chongtor mare, chestnut, foaled 1989, CH 809, inbreeding 0.25%
Pedigree
| Mor-Niet 1983 dun CH 734 | Bürküt 1973 dun | Mor-Kün 1963 bay | Sary-Jangak 1952 | Toru-Muz 1933 |
| Sary-Chiy 1939 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Kula-Bulak 1970 grey | Uzun-Tash 1958 | Mor-Tütün 1938 | ||
| Muzdak-Jaryk 1947 | ||||
| Toru-Köknar 1957 | not recorded | |||
| not recorded | ||||
| Sary-Bee 1966 dun CH 504 | Jash-Kün 1950 black | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 | |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Tunuk-Alma 1950 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sary-Örük 1976 chestnut CH 646 | Uzun-Bürküt 1969 bay CH 542 | Jyluu-Tülkü 1959 dun | Kök-Tash 1952 | Keng-Ruh 1939 |
| Kök-Tütün 1936 | ||||
| Sur-Jarysh 1952 | Kuran-Bulak 1931 | |||
| Kulan 1934 | ||||
| Boz-Tolkun 1958 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chong-Jan 1970 grey CH 569 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Muzdak-Jaryk x2 Kuran-Bulak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Muzdak-Jaryk | 1947 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kuran-Bulak | 1931 | 2 | 5 × 5 | both sides | 6.25% |
| Erkin-Kün | 1938 | 2 | 5, 6 × - | sire's side | 4.69% |
| Uzun-Bulak | 1935 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kara-Möngü | 1915 | 2 | 6 × 6 | both sides | 3.12% |
| Tunuk-Tuyak | 1928 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Iz | 1995 | gelding | blue roan | Baatyr-Jorgo | Chongtor |
| Kosh-Möngü | 1997 | stallion | blue roan | Barysh | Chongtor |
| Kök-Chiy | 2002 | mare | chestnut | Temir-Chabysh | Chongtor |
| Toru-Jol | 2006 | gelding | chestnut | Bulut | Chongtor |
| Sur-Jyldyz | 2008 | mare | mouse-dun | Dusk Light | Chongtor x Quarter Horse |
Siblings out of Sary-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kichi-Kyz | 1990 | mare | chestnut | Jyluu-Jan | Sary-Örük | Chongtor |
| Bata | 1991 | gelding | grey | Toru-Jorgo | Sary-Örük | Chongtor |
| Muzdak-Jan | 1993 | mare | chestnut | Kara-Kunduz | Sary-Örük | Akyel x Chongtor |
