Muzdak-Möngü Chongtor stallion, dun, foaled 2010
Name: cold glacier (Iradi)
| Sire | Sur-Suu 1999 |
|---|---|
| Dam | Jibek-Yel 1998 |
| Dam's sire | Ala-Körk 1993 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 2010 |
| Height | 145 cm (14.1 hh) |
| Breeder | Elmira Abdykadyr kyzy, Uch-Terek |
| Studbook | CSR-2011-00744 |
| Inbreeding | 1.56% |
| Female family | C-58 (Jibek-Iz, 1956; 20 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 3 h 05 min, passed 2014.
Summary
4 recorded foals, 2016-2025. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Muzdak-Möngü Chongtor stallion, dun, foaled 2010, CSR-2011-00744, inbreeding 1.56%
Pedigree
| Sur-Suu 1999 dun CSR-2000-00121 | Archa 1980 bay | Kula-Bugu 1973 bay | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Chong-Chabysh 1973 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Boran 1984 mouse-dun CH 748 | Sary-Bata 1980 dun | Temir-Kulan 1970 | Möngü 1964 | |
| Ala-Kush 1958 | ||||
| Toru-Kaiyng 1971 | Uzun-Chabysh 1966 | |||
| Toru-Shybak 1968 | ||||
| Chong-Tülkü 1967 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jibek-Yel 1998 grey CSR-1999-00249 | Ala-Körk 1993 grey CSR-1994-00778 | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Chyn-Jorgo 1978 dun | Jyluu-Jaryk 1964 | Kichi-Baatyr 1947 | ||
| Itelgi-Bugu 1945 | ||||
| Toru-Ular 1966 | Kichi-Nur 1956 | |||
| Muzdak-Jorgo 1957 | ||||
| Ala-Tash 1993 blue roan CSR-1994-00742 | Uluu-Chabysh 1984 blue roan | Uzun-Möngü 1972 | Jash-Kün 1950 | |
| Kichi-Alma 1955 | ||||
| Ak-Torgoy 1981 | Erkin 1973 | |||
| Sary-Ular 1975 | ||||
| Kök-Möngü 1985 blue roan | Mor-Kün 1963 | Sary-Jangak 1952 | ||
| Sary-Chiy 1954 | ||||
| Jibek-Jol 1967 | Muzdak-Bulak 1947 | |||
| Jibek-Iz 1956 |
Repeated in this pedigree: Uzun-Möngü x2 Jash-Kün x2 Kichi-Alma x2 Muzdak-Bulak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uzun-Möngü | 1972 | 2 | - × 3, 4 | dam's side | 18.75% |
| Jash-Kün | 1950 | 3 | 6 × 4, 5 | both sides | 10.94% |
| Kichi-Alma | 1955 | 2 | - × 4, 5 | dam's side | 9.38% |
| Muzdak-Bulak | 1947 | 2 | 5 × 5 | both sides | 6.25% |
| Seyrek-Baatyr | 1939 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Chong-Kunduz | 1943 | 2 | - × 5, 6 | dam's side | 4.69% |
| Mor-Kanat | 1947 | 2 | - × 5, 6 | dam's side | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | - × 5, 6 | dam's side | 4.69% |
| Möngü | 1964 | 2 | 5, 6 × - | sire's side | 4.69% |
| Uzun-Chabysh | 1966 | 2 | 5 × 6 | both sides | 4.69% |
| Jash-Iz | 1927 | 2 | 6 × 6 | both sides | 3.12% |
| Sary-Tuyak | 1939 | 2 | - × 6, 6 | dam's side | 3.12% |
| Toru-Jamgyr | 1926 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Kunduz | 2016 | mare | dun | Kosh-Chabysh | Chongtor |
| Mor-Agyn | 2019 | gelding | black | Keng-Jol | Chongtor |
| Bata | 2024 | filly | grey | Kulan | Chongtor |
| Sur-Bayge | 2025 | filly | grey | Sary-Bee | Chongtor |
Siblings out of Jibek-Yel
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Keng-Chiy | 2002 | gelding | grey | Kula-Jangak | Jibek-Yel | Chongtor |
| Kök-Itelgi | 2008 | stallion | bay | Toru-Archa | Jibek-Yel | Chongtor |
| Uluu-Bulut | 2013 | stallion | grey | Kula-Jangak | Jibek-Yel | Chongtor |
| Tütün-Bata | 2014 | gelding | grey | Rare Stone (USA) | Jibek-Yel | Chongtor x Quarter Horse |
