Mor-Möngü Chongtor gelding, dun, foaled 2018
Name: dusk glacier (Iradi)
| Sire | Chong-Körk 2012 |
|---|---|
| Dam | Uzun-Bulak 2014 |
| Dam's sire | Jash-Iz 1998 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | dun (kula) |
| Foaled | 2018 |
| Height | 147 cm (14.1 hh) |
| Breeder | Shmuni Ormon kyzy, upper Chatkal |
| Studbook | CSR-2019-00515 |
| Inbreeding | 2.17% |
| Female family | C-101 (Kara-Tash, 1986; 14 horses) |
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Mor-Möngü Chongtor gelding, dun, foaled 2018, CSR-2019-00515, inbreeding 2.17%
Pedigree
| Chong-Körk 2012 dun CSR-2013-00780 | Kula-Yel 2006 blue roan CSR-2007-00094 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Kunduz 1999 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Uzun-Alma 1986 | not recorded | |||
| not recorded | ||||
| Kyzyl-Ruh 2006 red roan CSR-2007-00075 | Kulan 1998 red roan | Ala-Sel 1988 | Baatyr-Jorgo 1978 | |
| Mor-Torgoy 1968 | ||||
| Jalgyz-Kanat 1992 | Ak-Nur 1971 | |||
| Toru-Ular 1980 | ||||
| Kichi-Jol 1990 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Uzun-Bulak 2014 grey CSR-2015-01165 | Jash-Iz 1998 chestnut CSR-1999-00054 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Toru-Sel 1993 grey | Boz-Bürküt 1989 | Kök-Jan 1975 | ||
| Kök-Yel 1980 | ||||
| Ak-Bulut 1982 | Kümüsh 1977 | |||
| Archa 1979 | ||||
| Kara-Möngü 1998 grey CSR-1999-00368 | Kula-Jangak 1992 grey | Toru-Bata 1983 | Kök-Jan 1975 | |
| Muzdak-Örük 1963 | ||||
| Kula-Kuran 1988 | Uzun-Bürküt 1969 | |||
| Sary-Chiy 1975 | ||||
| Kara-Tash 1986 blue roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Jangak x2 Kümüsh x2 Kök-Jan x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Jangak | 1988 | 2 | 5 × 3 | both sides | 15.62% |
| Kümüsh | 1977 | 2 | 4 × 5 | both sides | 9.38% |
| Kümüsh-Chiy | 1977 | 2 | 6 × 4 | both sides | 7.81% |
| Toru-Jorgo | 1972 | 2 | 6 × 4 | both sides | 7.81% |
| Jash-Möngü | 1953 | 4 | 6, 6 × 6, 6 | both sides | 6.25% |
| Kök-Jan | 1975 | 2 | - × 5, 5 | dam's side | 6.25% |
| Ak-Nur | 1971 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kosh-Alma | 1960 | 2 | 5 × 6 | both sides | 4.69% |
| Uzun-Tash | 1958 | 2 | 5 × 6 | both sides | 4.69% |
| Kök-Tash | 1952 | 2 | 6 × 6 | both sides | 3.12% |
| Sary-Chiy | 1954 | 2 | 6, 6 × - | sire's side | 3.12% |
| Sur-Möngü | 1957 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Uzun-Bulak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Tuyak | 2021 | mare | blue roan | Ak-Bata | Uzun-Bulak | Chongtor |
