Kyzyl-Chabysh Chongtor mare, dun, foaled 1996
Name: red gallop (Iradi)
| Sire | Kök-Jan 1975 |
|---|---|
| Dam | Jibek-Jal 1992 |
| Dam's sire | Kümüsh 1977 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 1996 |
| Height | 147 cm (14.1 hh) |
| Breeder | Shmuni Ormon kyzy, upper Chatkal |
| Studbook | CSR-1997-00373 |
| Inbreeding | 5.70% |
| Female family | C-34 (Boz-Kush, 1941; 18 horses) |
Summary
3 recorded foals, 2000-2015. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kyzyl-Chabysh Chongtor mare, dun, foaled 1996, CSR-1997-00373, inbreeding 5.70%
Pedigree
| Kök-Jan 1975 dun | Jash-Möngü 1953 dun CH 340 | Kichi-Karsak 1931 grey | Kökjal 1919 | not recorded |
| not recorded | ||||
| Boz-Taka 1925 | not recorded | |||
| not recorded | ||||
| Ala-Bulut 1948 bay | Bata 1930 | Toru-Jamgyr 1926 | ||
| Kara-Kuran 1923 | ||||
| Erkin 1940 | Kuran-Bulak 1931 | |||
| Tunuk-Bugu 1931 | ||||
| Sur-Möngü 1957 dun CH 396 | Keng-Ruh 1939 dun | Seyrek-Yel 1931 | Tütün-Baatyr 1920 | |
| Kök-Tütün 1920 | ||||
| Örük-Ay 1927 | Kökjal 1919 | |||
| Keng-Kulan 1920 | ||||
| Jyldyz 1946 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jibek-Jal 1992 bay CSR-1994-00298 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Mor-Nur 1973 bay CH 599 | Tolkun 1952 blue roan | Kuran-Bulak 1931 | Kara-Möngü 1915 | |
| Tunuk-Tuyak 1928 | ||||
| Kosh-Bulut 1940 | Ala-Jal 1927 | |||
| Ala-Agyn 1927 | ||||
| Boz-Agyn 1956 bay | Kök-Tash 1952 | Keng-Ruh 1939 | ||
| Kök-Tütün 1936 | ||||
| Boz-Kush 1941 | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2 Kichi-Karsak x2 Ala-Bulut x2 Keng-Ruh x2 Kökjal x2 Kuran-Bulak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | 2 × 4 | both sides | 31.25% |
| Ala-Bulut | 1948 | 2 | 3 × 5 | both sides | 15.62% |
| Keng-Ruh | 1939 | 2 | 3 × 5 | both sides | 15.62% |
| Kichi-Karsak | 1931 | 2 | 3 × 5 | both sides | 15.62% |
| Kökjal | 1919 | 5 | 4, 5 × 6, 6, 6 | both sides | 14.06% |
| Bata | 1930 | 3 | 4 × 6, 6 | both sides | 9.38% |
| Kuran-Bulak | 1931 | 2 | 5 × 4 | both sides | 9.38% |
| Boz-Taka | 1925 | 2 | 4 × 6 | both sides | 7.81% |
| Erkin | 1940 | 2 | 4 × 6 | both sides | 7.81% |
| Seyrek-Yel | 1931 | 2 | 4 × 6 | both sides | 7.81% |
| Tütün-Baatyr | 1920 | 4 | 5, 6, 6 × 6 | both sides | 7.81% |
| Örük-Ay | 1927 | 2 | 4 × 6 | both sides | 7.81% |
| Kara-Möngü | 1915 | 2 | 6 × 5 | both sides | 4.69% |
| Tunuk-Tuyak | 1928 | 2 | 6 × 5 | both sides | 4.69% |
| Muzdak-Bugu | 1924 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Sur-Tütün | 2000 | stallion | bay | Ala-Ilbirs | Chongtor |
| Körk | 2012 | mare | grey | Kula-Yel | Chongtor |
| Ak-Jol | 2015 | mare | dun | Almanbet | Chongtor |
Siblings out of Jibek-Jal
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tolkun-Bürküt | 1998 | stallion | dun | Temir-Chabysh | Jibek-Jal | Chongtor |
| Sur-Jamgyr | 2004 | mare | grey | Kara-Bata | Jibek-Jal | Akyel x Chongtor |
| Jyluu-Karsak | 2008 | gelding | dun | Toru-Archa | Jibek-Jal | Chongtor |
| Niet | 2010 | mare | dun | Bürküt | Jibek-Jal | Chongtor |
