Bürküt Chongtor stallion, dun, foaled 1999
Name: eagle (Iradi)
| Sire | Ilbirs 1995 |
|---|---|
| Dam | Kichi-Agyn 1990 |
| Dam's sire | Toru-Bata 1983 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 1999 |
| Height | 140 cm (13.3 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CSR-2000-00334 |
| Inbreeding | 1.25% |
| Female family | C-99 (Archa, 1985; 29 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 3 h 06 min, passed 2003.
Summary
9 recorded foals, 2009-2018. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Bürküt Chongtor stallion, dun, foaled 1999, CSR-2000-00334, inbreeding 1.25%
Pedigree
| Ilbirs 1995 blue roan CSR-1996-00305 | Erkin 1973 blue roan CH 597 | Uzun-Chabysh 1966 bay | Uzun-Tash 1958 | Mor-Tütün 1938 |
| Muzdak-Jaryk 1947 | ||||
| Kyzyl-Bayge 1956 | Kök-Tash 1952 | |||
| Boz-Ay 1942 | ||||
| Kök-Bee 1953 blue roan | Kuran-Bulak 1931 | Kara-Möngü 1915 | ||
| Tunuk-Tuyak 1928 | ||||
| Uzun-Chabysh 1948 | Toru-Muz 1933 | |||
| Toru-Kanat 1933 | ||||
| Kök-Tuyak 1989 black CH 815 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Muz-Jyldyz 1978 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kichi-Agyn 1990 bay | Toru-Bata 1983 red roan CH 732 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Muzdak-Örük 1963 grey | Kök-Suu 1956 | Kyzyl-Jan 1938 | ||
| Sur-Alma 1946 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 | ||||
| Archa 1985 red roan CH 766 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uzun-Tash x2 Jash-Möngü x2 Mor-Tütün x2 Muzdak-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uzun-Tash | 1958 | 2 | 4, 4 × - | sire's side | 12.50% |
| Jash-Möngü | 1953 | 2 | 5 × 4 | both sides | 9.38% |
| Kuran-Bulak | 1931 | 2 | 4 × 6 | both sides | 7.81% |
| Mor-Tütün | 1938 | 2 | 5, 5 × - | sire's side | 6.25% |
| Muzdak-Jaryk | 1947 | 2 | 5, 5 × - | sire's side | 6.25% |
| Ala-Bulut | 1948 | 2 | 6 × 5 | both sides | 4.69% |
| Keng-Ruh | 1939 | 2 | 6 × 5 | both sides | 4.69% |
| Kichi-Karsak | 1931 | 2 | 6 × 5 | both sides | 4.69% |
| Boran-Kulan | 1928 | 2 | 6, 6 × - | sire's side | 3.12% |
| Boz-Kush | 1926 | 2 | 6, 6 × - | sire's side | 3.12% |
| Erkin-Kün | 1938 | 2 | 6, 6 × - | sire's side | 3.12% |
| Jash-Chabysh | 1924 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kökjal | 1919 | 2 | 6 × 6 | both sides | 3.12% |
| Seyrek-Yel | 1931 | 2 | - × 6, 6 | dam's side | 3.12% |
| Uzun-Bulak | 1935 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (9)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Erkin-Jarysh | 2009 | stallion | grey | Ala-Bee | Chongtor |
| Yel-Jamgyr | 2009 | stallion | bay | Altyn-Iz | Chongtor |
| Chong-Bugu | 2010 | stallion | red roan | Bulut | Chongtor |
| Kyzyl-Jamgyr | 2010 | mare | blue roan | Archa | Chongtor |
| Niet | 2010 | mare | dun | Jibek-Jal | Chongtor |
| Kosh-Yel | 2011 | stallion | dun | Jash-Chabysh | Chongtor |
| Kök-Niet | 2011 | mare | bay | Kök-Bee | Chongtor |
| Kosh-Tuyak | 2012 | mare | dun | Kyzyl-Bee | Chongtor |
| Ular-Nur | 2018 | gelding | grey | Kümüsh-Tuyak | Chongtor |
Siblings out of Kichi-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Kanat | 1993 | stallion | bay | Ala-Sel | Kichi-Agyn | Chongtor |
| Erkin-Jamgyr | 1997 | mare | bay | Jash-Jangak | Kichi-Agyn | Chongtor |
| Ala-Tash | 1998 | mare | dun | Boz-Bugu | Kichi-Agyn | Chongtor |
| Altyn-Jangak | 2000 | mare | dun | Ala-Ruh | Kichi-Agyn | Chongtor |
