Kümüsh-Ular Chongtor mare, dun, foaled 1988
Name: silver snowcock (Iradi)
| Sire | Ala-Kush 1971 |
|---|---|
| Dam | Tunuk-Agyn 1983 |
| Dam's sire | Baatyr-Jorgo 1978 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 1988 |
| Height | 141 cm (13.3 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CH 798 |
| Inbreeding | 1.94% |
| Female family | C-8 (Kunduz, 1916; 65 horses) |
Summary
4 recorded foals, 2001-2008. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Ular Chongtor mare, dun, foaled 1988, CH 798, inbreeding 1.94%
Pedigree
| Ala-Kush 1971 dun CH 582 | Uzun-Chabysh 1966 bay | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kyzyl-Bayge 1956 black | Kök-Tash 1952 | Keng-Ruh 1939 | ||
| Kök-Tütün 1936 | ||||
| Boz-Ay 1942 | Jash-Chabysh 1924 | |||
| Uzun-Suu 1925 | ||||
| Altyn-Chabysh 1962 dun CH 457 | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 | |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Boz-Jorgo 1947 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Agyn 1983 bay CH 729 | Baatyr-Jorgo 1978 bay CH 672 | Ak-Nur 1971 bay | Kök-Tash 1952 | Keng-Ruh 1939 |
| Kök-Tütün 1936 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Jyluu-Kanat 1973 bay | Jyldyz 1965 | Muzdak-Bulak 1947 | ||
| Kichi-Kyz 1962 | ||||
| Kosh-Ruh 1963 | not recorded | |||
| not recorded | ||||
| Archa 1979 bay CH 681 | Kula-Bugu 1973 bay | Jyldyz 1965 | Muzdak-Bulak 1947 | |
| Kichi-Kyz 1962 | ||||
| Ak-Boran 1964 | not recorded | |||
| not recorded | ||||
| Mor-Jol 1974 bay | Kosh-Jorgo 1953 | Muzdak-Bulak 1947 | ||
| Kush-Tolkun 1943 | ||||
| Jibek-Jangak 1958 | Mor-Tütün 1938 | |||
| Chyn-Bata 1951 |
Repeated in this pedigree: Muzdak-Bulak x3 Mor-Tütün x2 Kök-Tash x2 Jyldyz x2 Keng-Ruh x2 Kök-Tütün x2 Kichi-Kyz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jyldyz | 1965 | 2 | - × 4, 4 | dam's side | 12.50% |
| Kök-Tash | 1952 | 2 | 4 × 4 | both sides | 12.50% |
| Mor-Tütün | 1938 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Bulak | 1947 | 3 | - × 5, 5, 5 | dam's side | 9.38% |
| Jash-Iz | 1927 | 4 | 6 × 6, 6, 6 | both sides | 6.25% |
| Keng-Ruh | 1939 | 2 | 5 × 5 | both sides | 6.25% |
| Kichi-Kyz | 1962 | 2 | - × 5, 5 | dam's side | 6.25% |
| Kök-Tütün | 1936 | 2 | 5 × 5 | both sides | 6.25% |
| Toru-Jamgyr | 1926 | 4 | 6 × 6, 6, 6 | both sides | 6.25% |
| Bata | 1930 | 2 | 5, 6 × - | sire's side | 4.69% |
| Boran-Kulan | 1928 | 2 | 5 × 6 | both sides | 4.69% |
| Boz-Kush | 1926 | 2 | 5 × 6 | both sides | 4.69% |
| Kara-Alma | 1954 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kök-Suu | 1956 | 2 | - × 6, 6 | dam's side | 3.12% |
| Seyrek-Yel | 1931 | 2 | 6 × 6 | both sides | 3.12% |
And 1 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Chong-Jan | 2001 | mare | dun | Ilbirs | Chongtor |
| Mor-Jan | 2004 | stallion | dun | Chyn-Bayge | Chongtor |
| Jash-Kulan | 2007 | mare | buckskin | Rare Stone (USA) | Chongtor x Quarter Horse |
| Itelgi | 2008 | gelding | dun | Grey Apple (USA) | Chongtor x Quarter Horse |
Siblings out of Tunuk-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Möngü | 1989 | stallion | dun | Barysh | Tunuk-Agyn | Chongtor |
| Kula-Yel | 1995 | gelding | dun | Kümüsh-Bulak | Tunuk-Agyn | Chongtor |
| Bata | 2000 | stallion | blue roan | Boz-Boran | Tunuk-Agyn | Chongtor |
