Kümüsh-Möngü Akyel half-bred mare, buckskin, foaled 2017
Name: silver glacier (Iradi)
| Sire | Cold Cloud (ARE) 2013 |
|---|---|
| Dam | Kara-Taka 1998 |
| Dam's sire | Kara-Kunduz 1978 |
| Breed | Akyel half-bred |
| Sex | mare |
| Colour | buckskin (kula) |
| Foaled | 2017 |
| Height | 166 cm (16.1 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-77 (Kök-Bee, 1992; 11 horses) |
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Möngü Akyel half-bred mare, buckskin, foaled 2017, inbreeding 0.00%
Pedigree
| Cold Cloud (ARE) 2013 bay Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Taka 1998 buckskin NAS-1999-0039 | Kara-Kunduz 1978 buckskin AK 824 | Kara-Körk 1971 bay | Uchkun 1959 | Toru-Tütün 1937 |
| Körk 1940 | ||||
| Itelgi 1967 | Temir-Boran 1963 | |||
| Erkin-Jol 1964 | ||||
| Tolkun 1975 buckskin | Temir-Boran 1963 | Uchkun 1959 | ||
| Kümüsh-Ruh 1948 | ||||
| Kula-Bayge 1968 | not recorded | |||
| not recorded | ||||
| Kök-Bee 1992 bay NAS-1998-0107 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2 Temir-Boran x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 3 | - × 4, 5, 6 | dam's side | 10.94% |
| Temir-Boran | 1963 | 2 | - × 4, 5 | dam's side | 9.38% |
| Körk | 1940 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kümüsh-Ruh | 1948 | 2 | - × 5, 6 | dam's side | 4.69% |
| Toru-Tütün | 1937 | 2 | - × 5, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
