Kök-Kyz Chongtor mare, bay, foaled 2009
Name: blue-grey maiden (Iradi)
| Sire | Temir-Ruh 1993 |
|---|---|
| Dam | Kara-Jaryk 2005 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2009 |
| Height | 146 cm (14.1 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | CSR-2010-00797 |
| Inbreeding | 2.83% |
| Female family | C-104 (Jalgyz-Muz, 1988; 13 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Kyz Chongtor mare, bay, foaled 2009, CSR-2010-00797, inbreeding 2.83%
Pedigree
| Temir-Ruh 1993 grey CSR-1994-00812 | Mor-Niet 1983 dun CH 734 | Bürküt 1973 dun | Mor-Kün 1963 | Sary-Jangak 1952 |
| Sary-Chiy 1954 | ||||
| Kula-Bulak 1970 | Uzun-Tash 1958 | |||
| Toru-Köknar 1957 | ||||
| Sary-Bee 1966 dun | Jash-Kün 1950 | Seyrek-Baatyr 1939 | ||
| Muzdak-Jaryk 1947 | ||||
| Tunuk-Alma 1950 | not recorded | |||
| not recorded | ||||
| Kök-Tuyak 1989 black CH 815 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Muz-Jyldyz 1978 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Jaryk 2005 chestnut CSR-2006-00202 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Kümüsh-Torgoy 2000 chestnut CSR-2001-00209 | Mor-Tash 1996 chestnut | Kök-Jan 1975 | Jash-Möngü 1953 | |
| Sur-Möngü 1957 | ||||
| Jaryk 1984 | Kümüsh-Bulut 1971 | |||
| Chong-Karsak 1976 | ||||
| Jalgyz-Muz 1988 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Mor-Niet x2 Jash-Kün x2 Uzun-Tash x2 Muzdak-Jaryk x2 Jash-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Mor-Niet | 1983 | 2 | 2 × 5 | both sides | 28.12% |
| Bürküt | 1973 | 2 | 3 × 6 | both sides | 14.06% |
| Sary-Bee | 1966 | 2 | 3 × 6 | both sides | 14.06% |
| Jash-Kün | 1950 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Jaryk | 1947 | 4 | 5, 5, 6 × 6 | both sides | 9.38% |
| Uzun-Tash | 1958 | 2 | 4, 5 × - | sire's side | 9.38% |
| Jash-Möngü | 1953 | 2 | 5 × 5 | both sides | 6.25% |
| Mor-Tütün | 1938 | 2 | 5, 6 × - | sire's side | 4.69% |
| Seyrek-Baatyr | 1939 | 2 | 5 × 6 | both sides | 4.69% |
| Ala-Bulut | 1948 | 2 | 6 × 6 | both sides | 3.12% |
| Erkin-Kün | 1938 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kichi-Karsak | 1931 | 2 | 6 × 6 | both sides | 3.12% |
| Muzdak-Jorgo | 1957 | 2 | - × 6, 6 | dam's side | 3.12% |
| Uzun-Bulak | 1935 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kara-Jaryk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Jangak | 2008 | gelding | grey | Boz-Boran | Kara-Jaryk | Chongtor |
| Kara-Kyz | 2017 | mare | blue roan | Ala-Boran | Kara-Jaryk | Chongtor |
