Kara-Kyz Chongtor mare, blue roan, foaled 2017
Name: black maiden (Iradi)
| Sire | Ala-Boran 1998 |
|---|---|
| Dam | Kara-Jaryk 2005 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | mare |
| Colour | blue roan (kök) |
| Foaled | 2017 |
| Height | 147 cm (14.1 hh) |
| Breeder | Uulkan Dosaly kyzy, Kerben hills |
| Studbook | CSR-2018-00431 |
| Inbreeding | 1.15% |
| Female family | C-104 (Jalgyz-Muz, 1988; 13 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Kyz Chongtor mare, blue roan, foaled 2017, CSR-2018-00431, inbreeding 1.15%
Pedigree
| Ala-Boran 1998 bay CSR-1999-00226 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Sur-Niet 1989 bay CH 822 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Jaryk 2005 chestnut CSR-2006-00202 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Kümüsh-Torgoy 2000 chestnut CSR-2001-00209 | Mor-Tash 1996 chestnut | Kök-Jan 1975 | Jash-Möngü 1953 | |
| Sur-Möngü 1957 | ||||
| Jaryk 1984 | Kümüsh-Bulut 1971 | |||
| Chong-Karsak 1976 | ||||
| Jalgyz-Muz 1988 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Jaryk | 1947 | 2 | 4 × 6 | both sides | 7.81% |
| Ala-Bulut | 1948 | 2 | 5 × 6 | both sides | 4.69% |
| Kichi-Karsak | 1931 | 2 | 5 × 6 | both sides | 4.69% |
| Bata | 1930 | 2 | 6, 6 × - | sire's side | 3.12% |
| Muzdak-Jorgo | 1957 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kara-Jaryk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Jangak | 2008 | gelding | grey | Boz-Boran | Kara-Jaryk | Chongtor |
| Kök-Kyz | 2009 | mare | bay | Temir-Ruh | Kara-Jaryk | Chongtor |
