Kök-Bee Chongtor mare, bay, foaled 2018
Name: blue-grey mare (Iradi)
| Sire | Almanbet 2003 |
|---|---|
| Dam | Jibek-Taka 2005 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2018 |
| Height | 142 cm (13.3 hh) |
| Breeder | Elmira Abdykadyr kyzy, Uch-Terek |
| Studbook | CSR-2019-00180 |
| Inbreeding | 4.43% |
| Female family | C-22 (Muzdak-Bugu, 1924; 91 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 1 full and 7 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Bee Chongtor mare, bay, foaled 2018, CSR-2019-00180, inbreeding 4.43%
Pedigree
| Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun CH 802 | Toru-Jorgo 1972 dun | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Muzdak-Jorgo 1957 | Kök-Tash 1952 | |||
| Kara-Kün 1943 | ||||
| Kümüsh-Chiy 1977 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan CSR-1994-00203 | Ak-Nur 1971 bay | Kök-Tash 1952 | Keng-Ruh 1939 | |
| Kök-Tütün 1936 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Toru-Ular 1980 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jibek-Taka 2005 bay CSR-2006-00370 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Sary-Alma 1998 bay CSR-1999-00118 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Uzun-Jol 1988 bay | Bürküt 1983 | Erkin 1973 | ||
| Chong-Karsak 1977 | ||||
| Toru-Shybak 1968 | Möngü 1964 | |||
| Kosh-Jamgyr 1963 |
Repeated in this pedigree: Jash-Jangak x2 Toru-Jorgo x2 Kümüsh-Chiy x2 Kök-Tash x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Jangak | 1988 | 2 | 2 × 4 | both sides | 31.25% |
| Kümüsh-Chiy | 1977 | 2 | 3 × 5 | both sides | 15.62% |
| Toru-Jorgo | 1972 | 2 | 3 × 5 | both sides | 15.62% |
| Kök-Tash | 1952 | 2 | 4, 5 × - | sire's side | 9.38% |
| Muzdak-Jorgo | 1957 | 3 | 4 × 6, 6 | both sides | 9.38% |
| Jyldyz | 1965 | 2 | 4 × 6 | both sides | 7.81% |
| Jash-Kün | 1950 | 2 | - × 5, 6 | dam's side | 4.69% |
| Keng-Ruh | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kichi-Kyz | 1962 | 2 | 5 × 6 | both sides | 4.69% |
| Kök-Tütün | 1936 | 2 | 5, 6 × - | sire's side | 4.69% |
| Muzdak-Bulak | 1947 | 2 | 5 × 6 | both sides | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | - × 5, 6 | dam's side | 4.69% |
| Itelgi-Bugu | 1945 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kichi-Nur | 1956 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jibek-Taka
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kyzyl-Tuyak | 2008 | gelding | blue roan | Toru-Jamgyr | Jibek-Taka | Chongtor |
| Jibek | 2010 | mare | bay | Almanbet | Jibek-Taka | Chongtor |
| Sary-Jal | 2012 | mare | grey | Kula-Yel | Jibek-Taka | Chongtor |
| Chyn-Yel | 2015 | gelding | dun | Tolkun-Bürküt | Jibek-Taka | Chongtor |
| Kosh-Nur | 2017 | gelding | dun | Uluu-Jangak | Jibek-Taka | Chongtor |
| Chyn-Torgoy | 2022 | mare | chestnut | Altyn-Tütün | Jibek-Taka | Chongtor |
| Erkin-Jorgo | 2023 | colt | grey | Temir-Muz | Jibek-Taka | Chongtor |
| Uzun-Ruh | 2025 | colt | bay | Kök-Tülkü | Jibek-Taka | Chongtor |
