Temir-Muz Chongtor stallion, dun, foaled 2011
Name: iron ice (Iradi)
| Sire | Ala-Boran 1998 |
|---|---|
| Dam | Boz-Tuyak 2008 |
| Dam's sire | Sur-Kulan 1997 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 2011 |
| Height | 139 cm (13.2 hh) |
| Breeder | Saira Myrzakul kyzy (reg. Myrzakulova), Ming-Örük |
| Studbook | CSR-2012-00494 |
| Inbreeding | 0.26% |
| Female family | C-77 (Chong-Chabysh, 1973; 26 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 33 min, passed 2015.
Summary
14 recorded foals, 2016-2026. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Temir-Muz Chongtor stallion, dun, foaled 2011, CSR-2012-00494, inbreeding 0.26%
Pedigree
| Ala-Boran 1998 bay CSR-1999-00226 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Sur-Niet 1989 bay CH 822 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Tuyak 2008 dun CSR-2009-00591 | Sur-Kulan 1997 red roan CSR-1998-00242 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Bayge-Möngü 1988 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Ay 1991 grey CH 839 | Jyluu-Jan 1986 red roan | Ak-Nur 1971 | Kök-Tash 1952 | |
| Sary-Chiy 1954 | ||||
| Mor-Taka 1981 | not recorded | |||
| not recorded | ||||
| Archa 1987 grey | Jyldyz 1965 | Muzdak-Bulak 1947 | ||
| Kichi-Kyz 1962 | ||||
| Kümüsh 1984 | Ala-Ilbirs 1980 | |||
| Chong-Chabysh 1973 |
Repeated in this pedigree: Jyldyz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jyldyz | 1965 | 2 | - × 4, 5 | dam's side | 9.38% |
| Ak-Nur | 1971 | 2 | - × 4, 6 | dam's side | 7.81% |
| Kichi-Kyz | 1962 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kök-Tash | 1952 | 2 | - × 5, 6 | dam's side | 4.69% |
| Muzdak-Bulak | 1947 | 2 | - × 5, 6 | dam's side | 4.69% |
| Bata | 1930 | 2 | 6, 6 × - | sire's side | 3.12% |
| Jash-Iz | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (14)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Ak-Bulut | 2016 | gelding | bay | Kosh-Tuyak | Chongtor |
| Kara-Kulan | 2016 | mare | bay | Jalgyz-Jamgyr | Chongtor |
| Kara-Nur | 2016 | mare | dun | Sur-Tuyak | Chongtor |
| Kosh-Bata | 2016 | mare | bay | Kök-Bata | Chongtor |
| Boz-Tülkü | 2017 | gelding | dun | Möngü | Chongtor |
| Kümüsh-Torgoy | 2018 | mare | bay | Chong-Jangak | Chongtor |
| Toru-Tolkun | 2018 | mare | dun | Kyzyl-Ay | Chongtor |
| Erkin-Tuyak | 2022 | mare | dun | Kök-Shybak | Chongtor |
| Erkin-Jorgo | 2023 | colt | grey | Jibek-Taka | Chongtor |
| Kulan | 2023 | filly | grey | Ak-Kyz | Chongtor |
| Temir-Ilbirs | 2023 | gelding | bay | Chyn-Kunduz | Chongtor |
| Barysh | 2024 | gelding | bay | Kula-Alma | Chongtor |
| Kök-Barysh | 2025 | colt | dun | Altyn-Agyn | Chongtor |
| Mor-Boran | 2026 | filly | bay | Altyn-Chabysh | Chongtor |
Siblings out of Boz-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Keng-Suu | 2020 | gelding | bay | Ala-Jol | Boz-Tuyak | Chongtor |
