Keng-Muz Chongtor stallion, blue roan, foaled 2012
Name: wide ice (Iradi)
| Sire | Kosh-Iz 2006 |
|---|---|
| Dam | Sur-Tuyak 2009 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | blue roan (kök) |
| Foaled | 2012 |
| Height | 139 cm (13.2 hh) |
| Breeder | Janyl Kurmanbek kyzy, Kara-Oi |
| Studbook | CSR-2013-00316 |
| Inbreeding | 2.53% |
| Female family | C-91 (Mor-Taka, 1981; 23 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 58 min, passed 2016.
Summary
4 recorded foals, 2017-2022. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Keng-Muz Chongtor stallion, blue roan, foaled 2012, CSR-2013-00316, inbreeding 2.53%
Pedigree
| Kosh-Iz 2006 blue roan CSR-2007-00052 | Uluu-Chabysh 1984 blue roan CH 741 | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Ak-Torgoy 1981 blue roan | Erkin 1973 | Uzun-Chabysh 1966 | ||
| Kök-Bee 1953 | ||||
| Sary-Ular 1975 | not recorded | |||
| not recorded | ||||
| Kichi-Kyz 1989 bay CH 823 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Tuyak 2009 chestnut CSR-2010-00467 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Sary-Bee 1995 red roan CSR-1996-00139 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Mor-Taka 1981 red roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uzun-Möngü x2 Jash-Kün x2 Kichi-Alma x2 Muzdak-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uzun-Möngü | 1972 | 2 | 3 × 4 | both sides | 18.75% |
| Jash-Kün | 1950 | 2 | 4 × 5 | both sides | 9.38% |
| Kichi-Alma | 1955 | 2 | 4 × 5 | both sides | 9.38% |
| Muzdak-Jaryk | 1947 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Uzun-Tash | 1958 | 2 | 6 × 4 | both sides | 7.81% |
| Chong-Kunduz | 1943 | 2 | 5 × 6 | both sides | 4.69% |
| Mor-Kanat | 1947 | 2 | 5 × 6 | both sides | 4.69% |
| Seyrek-Baatyr | 1939 | 2 | 5 × 6 | both sides | 4.69% |
| Erkin-Kün | 1938 | 2 | 6 × 6 | both sides | 3.12% |
| Kuran-Bulak | 1931 | 2 | 6, 6 × - | sire's side | 3.12% |
| Muzdak-Jorgo | 1957 | 2 | - × 6, 6 | dam's side | 3.12% |
| Uzun-Bulak | 1935 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Sur-Jol | 2017 | gelding | blue roan | Itelgi | Chongtor |
| Ak-Chiy | 2018 | mare | dun | Keng-Ular | Chongtor |
| Kula-Iz | 2019 | mare | dun | Ala-Bayge | Chongtor |
| Muzdak-Bulut | 2022 | stallion | bay | Kula-Alma | Chongtor |
Siblings out of Sur-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Toru-Jarysh | 2014 | mare | red roan | Yel-Jamgyr | Sur-Tuyak | Chongtor |
| Kara-Nur | 2016 | mare | dun | Temir-Muz | Sur-Tuyak | Chongtor |
| Kyzyl-Sel | 2019 | mare | dun | Kanat-Niet | Sur-Tuyak | Chongtor |
| Seyrek-Itelgi | 2026 | filly | bay | Chyn-Jol | Sur-Tuyak | Chongtor |
