Jyluu-Börü Chongtor stallion, dun, foaled 1971
Name: warm wolf (Iradi)
| Sire | Kosh-Jorgo 1953 |
|---|---|
| Dam | Toru-Shybak 1963 |
| Dam's sire | Uzun-Tash 1958 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 1971 |
| Height | 138 cm (13.2 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | CH 580 |
| Inbreeding | 1.17% |
| Female family | C-47 (Mor-Kanat, 1947; 46 horses) |
Summary
3 recorded foals, 1977-1993. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyluu-Börü Chongtor stallion, dun, foaled 1971, CH 580, inbreeding 1.17%
Pedigree
| Kosh-Jorgo 1953 bay CH 348 | Muzdak-Bulak 1947 dun CH 252 | Toru-Jamgyr 1926 grey | Tütün-Baatyr 1920 | not recorded |
| not recorded | ||||
| Jalgyz-Tash 1912 | not recorded | |||
| not recorded | ||||
| Jash-Iz 1927 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kush-Tolkun 1943 mouse-dun CH 228 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Shybak 1963 bay | Uzun-Tash 1958 black CH 406 | Mor-Tütün 1938 bay | Boran-Kulan 1928 | Chyn-Jan 1922 |
| Muzdak-Bugu 1924 | ||||
| Boz-Kush 1926 | not recorded | |||
| not recorded | ||||
| Muzdak-Jaryk 1947 black | Uzun-Bulak 1935 | Bata 1930 | ||
| Jash-Iz 1927 | ||||
| Erkin-Kün 1938 | not recorded | |||
| not recorded | ||||
| Mor-Kanat 1947 red roan CH 261 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Iz x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Iz | 1927 | 2 | 3 × 5 | both sides | 15.62% |
| Toru-Jamgyr | 1926 | 2 | 3 × 6 | both sides | 14.06% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Boz-Jaryk | 1977 | mare | dun | Chong-Tülkü | Chongtor |
| Itelgi | 1978 | gelding | dun | Tunuk-Alma | Chongtor |
| Körk | 1993 | stallion | grey | Kök-Yel | Chongtor |
Siblings out of Toru-Shybak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kichi-Bulut | 1969 | mare | blue roan | Jash-Kün | Toru-Shybak | Chongtor |
| Jalgyz-Taka | 1977 | gelding | blue roan | Barysh-Taka | Toru-Shybak | Chongtor |
