Jyldyz Akyel mare, cream, foaled 1936
Name: star (Iradi)
| Sire | Ak-Yel 1932 |
|---|---|
| Dam | Torgoy 1930 |
| Dam's sire | Jaynak 1921 |
| Breed | Akyel |
| Sex | mare |
| Colour | cream (ak sary) |
| Foaled | 1936 |
| Height | 157 cm (15.1 hh) |
| Breeder | Chong-Talas Stud Farm, Talas River, about 20 km above Talas |
| Studbook | AK 209 |
| Inbreeding | 6.25% |
| Female family | A-2 (Kümüsh-Tuyak, 1915; 26 horses) |
Summary
3 recorded foals, 1940-1949. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyldyz Akyel mare, cream, foaled 1936, AK 209, inbreeding 6.25%
Pedigree
| Ak-Yel 1932 cream AK 154 | Kara-Bürküt 1927 golden bay AK 79 | Jaynak 1921 golden bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kök-Bulut 1917 buckskin | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Suu-Jol 1918 cream AK 32 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Torgoy 1930 golden bay AK 119 | Jaynak 1921 golden bay AK 1 | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Tuyak 1915 palomino AK 24 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jaynak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jaynak | 1921 | 2 | 3 × 2 | both sides | 37.50% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kök-Archa | 1940 | gelding | dun | Jaynak | Akyel |
| Kulan | 1947 | mare | chestnut | Bayge-Möngü | Akyel |
| Ala-Barysh | 1949 | gelding | chestnut | Sary-Sel | Akyel |
Siblings out of Torgoy
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh | 1935 | mare | golden bay | Kök-Baatyr | Torgoy | Akyel |
| Temir-Baatyr | 1940 | gelding | chestnut | Sary-Sel | Torgoy | Akyel |
