Jash-Karsak Chongtor mare, dun, foaled 1965
Name: young steppe fox (Iradi)
| Sire | Barysh-Taka 1955 |
|---|---|
| Dam | Chong-Örük 1949 |
| Dam's sire | Kuran-Bulak 1931 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 1965 |
| Height | 147 cm (14.1 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | not entered |
| Inbreeding | 7.03% |
| Female family | C-35 (Seyrek-Körk, 1941; 8 horses) |
Summary
1 recorded foals, 1977-1977. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jash-Karsak Chongtor mare, dun, foaled 1965, inbreeding 7.03%
Pedigree
| Barysh-Taka 1955 blue roan CH 368 | Seyrek-Baatyr 1939 bay CH 194 | Kuran-Bulak 1931 bay | Kara-Möngü 1915 | not recorded |
| not recorded | ||||
| Tunuk-Tuyak 1928 | Kökjal 1919 | |||
| Kümüsh-Bugu 1916 | ||||
| Kümüsh-Jaryk 1926 grey | Chyn-Jan 1922 | not recorded | ||
| not recorded | ||||
| Kümüsh-Bugu 1916 | not recorded | |||
| not recorded | ||||
| Muzdak-Jaryk 1947 black | Uzun-Bulak 1935 bay | Bata 1930 | Toru-Jamgyr 1926 | |
| Kara-Kuran 1923 | ||||
| Jash-Iz 1927 | not recorded | |||
| not recorded | ||||
| Erkin-Kün 1938 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chong-Örük 1949 bay CH 276 | Kuran-Bulak 1931 bay CH 115 | Kara-Möngü 1915 bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Tuyak 1928 dun | Kökjal 1919 | not recorded | ||
| not recorded | ||||
| Kümüsh-Bugu 1916 | not recorded | |||
| not recorded | ||||
| Seyrek-Körk 1941 grey CH 218 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kümüsh-Bugu x3 Kuran-Bulak x2 Kara-Möngü x2 Tunuk-Tuyak x2 Kökjal x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kuran-Bulak | 1931 | 2 | 3 × 2 | both sides | 37.50% |
| Kara-Möngü | 1915 | 2 | 4 × 3 | both sides | 18.75% |
| Tunuk-Tuyak | 1928 | 2 | 4 × 3 | both sides | 18.75% |
| Kümüsh-Bugu | 1916 | 3 | 4, 5 × 4 | both sides | 15.62% |
| Kökjal | 1919 | 2 | 5 × 4 | both sides | 9.38% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jan-Iz | 1977 | gelding | black | Altyn-Bayge | Akyel x Chongtor |
Siblings out of Chong-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Uluu-Suu | 1956 | gelding | dun | Muzdak-Bulak | Chong-Örük | Chongtor |
| Seyrek-Tülkü | 1964 | gelding | dun | Uzun-Bulut | Chong-Örük | Akyel x Chongtor |
