Jalgyz-Bayge Akyel half-bred gelding, bay, foaled 2021
Name: lone prize (Iradi)
| Sire | Cold Cloud (ARE) 2013 |
|---|---|
| Dam | Kümüsh 2011 |
| Dam's sire | Ala-Tülkü 1998 |
| Breed | Akyel half-bred |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2021 |
| Height | 163 cm (16.0 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-83 (Agyn-Kyz, 1994; 64 horses) |
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jalgyz-Bayge Akyel half-bred gelding, bay, foaled 2021, inbreeding 0.00%
Pedigree
| Cold Cloud (ARE) 2013 bay Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh 2011 palomino NAS-2012-0140 | Ala-Tülkü 1998 palomino NAS-1999-0083 | Seyrek-Tash 1990 palomino | Tuyak-Körk 1982 | Altyn-Tolkun 1968 |
| Bata 1964 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Kula-Alma 1988 chestnut | Körk 1972 | Uchkun 1959 | ||
| Boz-Kunduz 1952 | ||||
| Sur-Tash 1971 | Temir-Ilbirs 1953 | |||
| Ak-Agyn 1966 | ||||
| Agyn-Kyz 1994 palomino NAS-1998-0312 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | - × 5, 5, 6, 6 | dam's side | 9.38% |
| Körk | 1940 | 2 | - × 6, 6 | dam's side | 3.12% |
| Toru-Tütün | 1937 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
