Erkin-Karsak Chongtor gelding, bay, foaled 2019
Name: free steppe fox (Iradi)
| Sire | Barysh 2014 |
|---|---|
| Dam | Sur-Jarysh 2016 |
| Dam's sire | Ala-Boran 1998 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2019 |
| Height | 143 cm (14.0 hh) |
| Breeder | State Stud Farm of Talas, about 15 km east of Talas |
| Studbook | CSR-2020-00205 |
| Inbreeding | 0.47% |
| Female family | C-149 (Jyluu-Kuran, 2002; 13 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Erkin-Karsak Chongtor gelding, bay, foaled 2019, CSR-2020-00205, inbreeding 0.47%
Pedigree
| Barysh 2014 grey CSR-2015-00558 | Kara-Agyn 2009 mouse-dun CSR-2010-00575 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Toru-Agyn 2001 mouse-dun | Ala-Sel 1988 | Baatyr-Jorgo 1978 | ||
| Mor-Torgoy 1968 | ||||
| Mor-Ruh 1983 | not recorded | |||
| not recorded | ||||
| Sur-Bee 1998 red roan CSR-1999-00440 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sur-Jarysh 2016 black CSR-2017-00210 | Ala-Boran 1998 bay CSR-1999-00226 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Sur-Niet 1989 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Bata 2008 black CSR-2009-00469 | Niet 2003 black | Tolkun-Bürküt 1998 | Temir-Chabysh 1991 | |
| Jibek-Jal 1992 | ||||
| Kunduz 1999 | Kümüsh 1977 | |||
| Uzun-Alma 1986 | ||||
| Jyluu-Kuran 2002 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kümüsh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kümüsh | 1977 | 3 | - × 3, 5, 6 | dam's side | 17.19% |
| Kosh-Alma | 1960 | 2 | - × 4, 6 | dam's side | 7.81% |
| Uzun-Tash | 1958 | 2 | - × 4, 6 | dam's side | 7.81% |
| Jash-Möngü | 1953 | 2 | 6 × 5 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Sur-Jarysh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Archa | 2021 | mare | bay | Erkin | Sur-Jarysh | Chongtor |
| Tülkü-Ular | 2023 | gelding | bay | Ak-Bata | Sur-Jarysh | Chongtor |
