Niet Chongtor stallion, black, foaled 2003
Name: good heart (Iradi)
| Sire | Tolkun-Bürküt 1998 |
|---|---|
| Dam | Kunduz 1999 |
| Dam's sire | Kümüsh 1977 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | black (kara) |
| Foaled | 2003 |
| Height | 141 cm (13.3 hh) |
| Breeder | Seyilkan Toktomamat kyzy, upper Chatkal |
| Studbook | CSR-2004-00060 |
| Inbreeding | 7.00% |
| Female family | C-102 (Uzun-Alma, 1986; 34 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 31 min, passed 2007.
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
5 recorded foals, 2008-2015. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Niet Chongtor stallion, black, foaled 2003, CSR-2004-00060, inbreeding 7.00%
Pedigree
| Tolkun-Bürküt 1998 dun CSR-1999-00151 | Temir-Chabysh 1991 bay CH 848 | Sary-Jorgo 1979 bay | Kula-Bugu 1973 | Jyldyz 1965 |
| Ak-Boran 1964 | ||||
| Jyluu-Kaiyng 1960 | Jash-Kün 1950 | |||
| Kichi-Archa 1954 | ||||
| Sur-Chabysh 1980 dun | Temir-Kulan 1970 | Möngü 1964 | ||
| Ala-Kush 1958 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Jibek-Jal 1992 bay CSR-1994-00298 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Mor-Nur 1973 bay | Tolkun 1952 | Kuran-Bulak 1931 | ||
| Kosh-Bulut 1940 | ||||
| Boz-Agyn 1956 | Kök-Tash 1952 | |||
| Boz-Kush 1941 | ||||
| Kunduz 1999 black CSR-2000-00209 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Uzun-Alma 1986 grey CH 780 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kümüsh x2 Uzun-Tash x2 Kosh-Alma x2 Mor-Tütün x2 Muzdak-Jaryk x2 Jash-Möngü x2 Kök-Bee x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kümüsh | 1977 | 2 | 3 × 2 | both sides | 37.50% |
| Kosh-Alma | 1960 | 2 | 4 × 3 | both sides | 18.75% |
| Uzun-Tash | 1958 | 2 | 4 × 3 | both sides | 18.75% |
| Muzdak-Jaryk | 1947 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Jash-Möngü | 1953 | 2 | 5 × 4 | both sides | 9.38% |
| Kök-Bee | 1945 | 2 | 5 × 4 | both sides | 9.38% |
| Mor-Tütün | 1938 | 2 | 5 × 4 | both sides | 9.38% |
| Ala-Bulut | 1948 | 2 | 6 × 5 | both sides | 4.69% |
| Boran-Kulan | 1928 | 2 | 6 × 5 | both sides | 4.69% |
| Boz-Kush | 1926 | 2 | 6 × 5 | both sides | 4.69% |
| Erkin-Kün | 1938 | 2 | 6 × 5 | both sides | 4.69% |
| Jash-Kün | 1950 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kichi-Karsak | 1931 | 2 | 6 × 5 | both sides | 4.69% |
| Uzun-Bulak | 1935 | 2 | 6 × 5 | both sides | 4.69% |
| Bata | 1930 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Boz-Bata | 2008 | mare | black | Jyluu-Kuran | Chongtor |
| Kulan | 2012 | stallion | black | Sary-Bulak | Chongtor |
| Uzun-Bulak | 2014 | mare | bay | Kosh-Chabysh | Chongtor |
| Chong-Karsak | 2015 | mare | black | Erkin-Kunduz | Chongtor |
| Muzdak-Kush | 2015 | stallion | black | Kyzyl-Tülkü | Chongtor |
Siblings out of Kunduz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jash-Kuran | 2002 | mare | black | Altyn-Kush | Kunduz | Chongtor |
| Kula-Yel | 2006 | stallion | blue roan | Toru-Archa | Kunduz | Chongtor |
| Altyn-Körk | 2008 | gelding | grey | Ilbirs | Kunduz | Chongtor |
| Kyzyl-Bulak | 2010 | mare | bay | Kümüsh-Bulak | Kunduz | Chongtor |
| Kyzyl-Chabysh | 2014 | mare | dun | Kara-Agyn | Kunduz | Chongtor |
| Sary-Yel | 2019 | mare | grey | Chong-Bugu | Kunduz | Chongtor |
