Chong-Kuran Chongtor mare, black, foaled 1955
Name: great roe deer (Iradi)
| Sire | Ala-Niet 1943 |
|---|---|
| Dam | Mor-Jyldyz 1935 |
| Dam's sire | Kuran-Bulak 1931 |
| Breed | Chongtor |
| Sex | mare |
| Colour | black (kara) |
| Foaled | 1955 |
| Height | 144 cm (14.0 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | not entered |
| Inbreeding | 1.95% |
| Female family | C-12 (Kosh-Nur, 1919; 109 horses) |
Summary
1 recorded foals, 1963-1963. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Chong-Kuran Chongtor mare, black, foaled 1955, inbreeding 1.95%
Pedigree
| Ala-Niet 1943 black CH 225 | Jash-Chabysh 1924 bay CH 7 | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ala-Itelgi 1937 grey CH 172 | Boran-Kulan 1928 grey | Chyn-Jan 1922 | not recorded | |
| not recorded | ||||
| Muzdak-Bugu 1924 | not recorded | |||
| not recorded | ||||
| Bulut 1933 dun | Kara-Möngü 1915 | not recorded | ||
| not recorded | ||||
| Kümüsh-Jaryk 1926 | Chyn-Jan 1922 | |||
| Kümüsh-Bugu 1916 | ||||
| Mor-Jyldyz 1935 black CH 154 | Kuran-Bulak 1931 bay CH 115 | Kara-Möngü 1915 bay | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Tuyak 1928 dun | Kökjal 1919 | not recorded | ||
| not recorded | ||||
| Kümüsh-Bugu 1916 | not recorded | |||
| not recorded | ||||
| Kosh-Nur 1919 bay CH 11 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kara-Möngü x2 Chyn-Jan x2 Kümüsh-Bugu x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kara-Möngü | 1915 | 2 | 4 × 3 | both sides | 18.75% |
| Chyn-Jan | 1922 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kümüsh-Bugu | 1916 | 2 | 5 × 4 | both sides | 9.38% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kara-Iz | 1963 | mare | grey | Sary-Jangak | Chongtor |
Siblings out of Mor-Jyldyz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Terek | 1939 | mare | bay | Boran-Kulan | Mor-Jyldyz | Chongtor |
| Chong-Muz | 1946 | mare | blue roan | Ala-Jal | Mor-Jyldyz | Chongtor |
| Ala-Itelgi | 1948 | mare | bay | Keng-Ruh | Mor-Jyldyz | Chongtor |
| Erkin-Shybak | 1951 | gelding | dun | Keng-Ruh | Mor-Jyldyz | Chongtor |
| Kara-Alma | 1954 | mare | dun | Ala-Karsak | Mor-Jyldyz | Chongtor |
