Boz-Tülkü Akyel half-bred mare, chestnut, foaled 2011
Name: grey fox (Iradi)
| Sire | Silver Wild Ass (GBR) 2009 |
|---|---|
| Dam | Kunduz 2003 |
| Dam's sire | Ala-Tülkü 1998 |
| Breed | Akyel half-bred |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 2011 |
| Height | 158 cm (15.2 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-27 (Kula-Jol, 1924; 190 horses) |
Summary
0 recorded foals. 0 full and 6 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Boz-Tülkü Akyel half-bred mare, chestnut, foaled 2011, inbreeding 0.00%
Pedigree
| Silver Wild Ass (GBR) 2009 chestnut Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kunduz 2003 palomino NAS-2004-0057 | Ala-Tülkü 1998 palomino NAS-1999-0083 | Seyrek-Tash 1990 palomino | Tuyak-Körk 1982 | Altyn-Tolkun 1968 |
| Bata 1964 | ||||
| Keng-Alma 1981 | Uchkun 1959 | |||
| Kök-Örük 1975 | ||||
| Kula-Alma 1988 chestnut | Körk 1972 | Uchkun 1959 | ||
| Boz-Kunduz 1952 | ||||
| Sur-Tash 1971 | Temir-Ilbirs 1953 | |||
| Ak-Agyn 1966 | ||||
| Sur-Alma 1988 chestnut AK 1078 | Kunduz 1978 chestnut | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kök-Karsak 1972 | Jyldyz 1966 | |||
| Chong-Yel 1968 | ||||
| Kichi-Bata 1976 palomino | Kichi-Kunduz 1970 | Keng-Jaryk 1965 | ||
| Tunuk-Tülkü 1955 | ||||
| Mor-Iz 1973 | Bürküt 1968 | |||
| Ak-Suu 1957 |
Repeated in this pedigree: Uchkun x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 6 | - × 4, 5, 5, 6, 6, 6 | dam's side | 17.19% |
| Körk | 1940 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Toru-Tütün | 1937 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Ak-Suu | 1957 | 2 | - × 5, 6 | dam's side | 4.69% |
| Baatyr | 1946 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kunduz
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kula-Kulan | 2010 | gelding | chestnut | Seyrek-Suu | Kunduz | Akyel |
| Jaryk | 2011 | mare | bay | Ruh | Kunduz | Akyel |
| Sur-Jarysh | 2013 | gelding | palomino | Kümüsh-Iz | Kunduz | Akyel |
| Uluu-Torgoy | 2017 | mare | cream | Altyn-Tülkü | Kunduz | Akyel |
| Erkin-Yel | 2022 | gelding | chestnut | Kula-Kanat | Kunduz | Akyel |
| Keng-Jamgyr | 2023 | colt | golden bay | Kula-Kanat | Kunduz | Akyel |
