Altyn-Kyz Akyel mare, palomino, foaled 1940
Name: golden maiden (Iradi)
| Sire | not recorded |
|---|---|
| Dam | not recorded |
| Dam's sire | not recorded |
| Breed | Akyel |
| Sex | mare |
| Colour | palomino (sary) |
| Foaled | 1940 |
| Height | 154 cm (15.0 hh) |
| Breeder | Collective farm herds, Talas and Chu valleys |
| Studbook | AK 275 |
| Inbreeding | 0.00% |
| Female family | A-39 (Altyn-Kyz, 1940; 5 horses) |
Admitted on inspection; parents not recorded.
Summary
4 recorded foals, 1950-1960.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Kyz Akyel mare, palomino, foaled 1940, AK 275, inbreeding 0.00%
Pedigree
| not recorded | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kyzyl-Bulak | 1950 | gelding | palomino | Uzun-Tuyak | Akyel |
| Jash-Kuran | 1951 | gelding | bay | Bayge-Möngü | Akyel |
| Jash-Chabysh | 1953 | gelding | chestnut | Kosh-Kush | Akyel |
| Toru-Alma | 1960 | mare | black | Bulut | Akyel |
