Altyn-Chabysh Chongtor mare, dun, foaled 1993
Name: golden gallop (Iradi)
| Sire | Bürküt 1973 |
|---|---|
| Dam | Chyn-Tuyak 1975 |
| Dam's sire | Uzun-Tash 1958 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 1993 |
| Height | 142 cm (13.3 hh) |
| Breeder | Erkin Sultanaly uulu, Talas Alatau |
| Studbook | CSR-1994-00659 |
| Inbreeding | 8.93% |
| Female family | C-12 (Kosh-Nur, 1919; 109 horses) |
Summary
4 recorded foals, 2003-2010. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Altyn-Chabysh Chongtor mare, dun, foaled 1993, CSR-1994-00659, inbreeding 8.93%
Pedigree
| Bürküt 1973 dun | Mor-Kün 1963 bay | Sary-Jangak 1952 mouse-dun | Toru-Muz 1933 | Jash-Chabysh 1924 |
| Kök-Jal 1929 | ||||
| Sary-Chiy 1939 | not recorded | |||
| not recorded | ||||
| Sary-Chiy 1954 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Bulak 1970 grey CH 561 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 | |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Toru-Köknar 1957 blue roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chyn-Tuyak 1975 bay CH 625 | Uzun-Tash 1958 black CH 406 | Mor-Tütün 1938 bay | Boran-Kulan 1928 | Chyn-Jan 1922 |
| Muzdak-Bugu 1924 | ||||
| Boz-Kush 1926 | not recorded | |||
| not recorded | ||||
| Muzdak-Jaryk 1947 black | Uzun-Bulak 1935 | Bata 1930 | ||
| Jash-Iz 1927 | ||||
| Erkin-Kün 1938 | not recorded | |||
| not recorded | ||||
| Toru-Kanat 1972 bay CH 593 | Barysh-Taka 1955 blue roan | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 | |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kara-Iz 1963 grey | Sary-Jangak 1952 | Toru-Muz 1933 | ||
| Sary-Chiy 1939 | ||||
| Chong-Kuran 1955 | Ala-Niet 1943 | |||
| Mor-Jyldyz 1935 |
Repeated in this pedigree: Muzdak-Jaryk x3 Uzun-Bulak x3 Erkin-Kün x3 Uzun-Tash x2 Sary-Jangak x2 Mor-Tütün x2 Toru-Muz x2 Sary-Chiy x2 Boran-Kulan x2 Boz-Kush x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uzun-Tash | 1958 | 2 | 3 × 2 | both sides | 37.50% |
| Muzdak-Jaryk | 1947 | 3 | 4 × 3, 4 | both sides | 25.00% |
| Mor-Tütün | 1938 | 2 | 4 × 3 | both sides | 18.75% |
| Sary-Jangak | 1952 | 2 | 3 × 4 | both sides | 18.75% |
| Erkin-Kün | 1938 | 3 | 5 × 4, 5 | both sides | 12.50% |
| Uzun-Bulak | 1935 | 3 | 5 × 4, 5 | both sides | 12.50% |
| Boran-Kulan | 1928 | 2 | 5 × 4 | both sides | 9.38% |
| Boz-Kush | 1926 | 2 | 5 × 4 | both sides | 9.38% |
| Sary-Chiy | 1939 | 2 | 4 × 5 | both sides | 9.38% |
| Toru-Muz | 1933 | 2 | 4 × 5 | both sides | 9.38% |
| Bata | 1930 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Chyn-Jan | 1922 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Jash-Chabysh | 1924 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Jash-Iz | 1927 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Kuran-Bulak | 1931 | 2 | - × 5, 6 | dam's side | 4.69% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (4)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jash-Sel | 2003 | gelding | grey | Kara-Iz | Chongtor |
| Erkin-Ruh | 2008 | gelding | dun | Kara-Iz | Chongtor |
| Temir-Börü | 2009 | gelding | grey | Bayge-Agyn | Chongtor |
| Bata | 2010 | stallion | chestnut | Free Ambler | Chongtor x Quarter Horse |
Siblings out of Chyn-Tuyak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kümüsh-Tuyak | 1980 | mare | chestnut | Chyn-Archa | Chyn-Tuyak | Chongtor |
| Erkin-Örük | 1984 | mare | bay | Kümüsh-Bulak | Chyn-Tuyak | Chongtor |
