Ala-Jol Chongtor gelding, blue roan, foaled 2022
Name: pied road (Iradi)
| Sire | Niet-Börü 2016 |
|---|---|
| Dam | Kümüsh-Karsak 2007 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | blue roan (kök) |
| Foaled | 2022 |
| Height | 146 cm (14.1 hh) |
| Breeder | Kalkaman Jorobek uulu (reg. Zhorobekov), Orto-Ayyl |
| Studbook | CSR-2023-00979 |
| Inbreeding | 0.96% |
| Female family | C-104 (Jalgyz-Muz, 1988; 13 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Jol Chongtor gelding, blue roan, foaled 2022, CSR-2023-00979, inbreeding 0.96%
Pedigree
| Niet-Börü 2016 bay CSR-2017-00351 | Kara-Jyldyz 2010 red roan CSR-2011-00514 | Almanbet 2003 dun | Jash-Jangak 1988 | Toru-Jorgo 1972 |
| Kümüsh-Chiy 1977 | ||||
| Jalgyz-Kanat 1992 | Ak-Nur 1971 | |||
| Toru-Ular 1980 | ||||
| Uzun-Ruh 2003 red roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Tütün 1997 bay CSR-1998-00509 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Karsak 2007 dun CSR-2008-00033 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Jalgyz-Muz 1988 bay CH 808 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Jangak x2 Toru-Jorgo x2 Kümüsh-Chiy x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Jangak | 1988 | 2 | 4 × 4 | both sides | 12.50% |
| Kümüsh-Chiy | 1977 | 2 | 5 × 5 | both sides | 6.25% |
| Toru-Jorgo | 1972 | 2 | 5 × 5 | both sides | 6.25% |
| Muzdak-Jorgo | 1957 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Jyldyz | 1965 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kümüsh-Karsak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Nur-Archa | 2011 | mare | bay | Bulut-Tütün | Kümüsh-Karsak | Akyel x Chongtor |
| Muzdak-Ay | 2017 | mare | bay | Toru-Jamgyr | Kümüsh-Karsak | Chongtor |
