Ala-Bee Chongtor mare, bay, foaled 2010
Name: pied mare (Iradi)
| Sire | Almanbet 2003 |
|---|---|
| Dam | Boz-Ruh 1993 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2010 |
| Height | 147 cm (14.1 hh) |
| Breeder | Janyl Kurmanbek kyzy, Kara-Oi |
| Studbook | CSR-2011-00969 |
| Inbreeding | 0.00% |
| Female family | C-118 (Boz-Ruh, 1993; 19 horses) |
Summary
2 recorded foals, 2014-2016. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Ala-Bee Chongtor mare, bay, foaled 2010, CSR-2011-00969, inbreeding 0.00%
Pedigree
| Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun CH 802 | Toru-Jorgo 1972 dun | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Muzdak-Jorgo 1957 | Kök-Tash 1952 | |||
| Kara-Kün 1943 | ||||
| Kümüsh-Chiy 1977 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan CSR-1994-00203 | Ak-Nur 1971 bay | Kök-Tash 1952 | Keng-Ruh 1939 | |
| Kök-Tütün 1936 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Toru-Ular 1980 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Ruh 1993 grey CSR-1994-01027 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Kök-Tash x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Tash | 1952 | 2 | 4, 5 × - | sire's side | 9.38% |
| Keng-Ruh | 1939 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kök-Tütün | 1936 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kosh-Tütün | 2014 | mare | bay | Kula-Jangak | Chongtor |
| Jalgyz-Niet | 2016 | gelding | bay | Kosh-Iz | Chongtor |
Siblings out of Boz-Ruh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Jol | 2005 | stallion | grey | Toru-Bata | Boz-Ruh | Chongtor |
| Bulut-Sel | 2008 | gelding | grey | Jash-Iz | Boz-Ruh | Chongtor |
| Chong-Bulak | 2009 | mare | black | Sur-Bulut | Boz-Ruh | Chongtor |
| Ak-Taka | 2011 | mare | bay | Uzun-Niet | Boz-Ruh | Chongtor |
| Sary-Nur | 2012 | stallion | bay | Mor-Tash | Boz-Ruh | Chongtor |
