Toru-Jorgo Chongtor stallion, grey, foaled 2009
Name: bay ambler (Iradi)
| Sire | Yel-Kanat 1999 |
|---|---|
| Dam | Boz-Örük 1993 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | stallion |
| Colour | grey (boz) |
| Foaled | 2009 |
| Height | 144 cm (14.0 hh) |
| Breeder | Gülsün Sarybai kyzy (reg. Sarybaeva), Orto-Ayyl |
| Studbook | CSR-2010-00680 |
| Inbreeding | 0.00% |
| Female family | C-119 (Boz-Örük, 1993; 11 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Jorgo Chongtor stallion, grey, foaled 2009, CSR-2010-00680, inbreeding 0.00%
Pedigree
| Yel-Kanat 1999 dun CSR-2000-00275 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Sur-Karsak 1982 dun CH 725 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Örük 1993 grey CSR-1994-00977 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Bata | 1930 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Boz-Örük
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Erkin | 2000 | stallion | dun | Kümüsh-Ruh | Boz-Örük | Chongtor |
| Tülkü-Jyldyz | 2001 | gelding | grey | Ruh | Boz-Örük | Akyel x Chongtor |
| Kümüsh-Bata | 2008 | mare | grey | Toru-Archa | Boz-Örük | Chongtor |
| Ala-Jol | 2010 | stallion | bay | Almanbet | Boz-Örük | Chongtor |
| Kuran-Jangak | 2011 | gelding | mouse-dun | Rare Stone (USA) | Boz-Örük | Chongtor x Quarter Horse |
