Toru-Jarysh Chongtor mare, bay, foaled 2020
Name: bay race (Iradi)
| Sire | Temir-Möngü 2014 |
|---|---|
| Dam | Ak-Körk 2005 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2020 |
| Height | 144 cm (14.0 hh) |
| Breeder | Gulnara Jusupbek kyzy (reg. Zhusupbekova), Sary-Say |
| Studbook | CSR-2021-00270 |
| Inbreeding | 0.00% |
| Female family | C-161 (Ak-Körk, 2005; 9 horses) |
Summary
3 recorded foals, 2023-2026. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Jarysh Chongtor mare, bay, foaled 2020, CSR-2021-00270, inbreeding 0.00%
Pedigree
| Temir-Möngü 2014 dun CSR-2015-00202 | Chong-Kulan 2008 chestnut CSR-2009-00420 | Jash-Iz 1998 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 |
| Kümüsh-Chiy 1977 | ||||
| Toru-Sel 1993 | Boz-Bürküt 1989 | |||
| Ak-Bulut 1982 | ||||
| Boz-Kaiyng 1989 dun | Barysh 1982 | Bata 1962 | ||
| Kulan 1963 | ||||
| Kök-Suu 1978 | not recorded | |||
| not recorded | ||||
| Kara-Jamgyr 1994 dun CSR-1995-00496 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ak-Körk 2005 bay CSR-2006-00509 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kara-Jaryk | 2023 | gelding | dun | Jyluu-Sel | Chongtor |
| Boorsokfamous | 2024 | filly | chestnut | Ala-Yel | Chongtor |
| Kichi-Tal | 2026 | filly | blue roan | Tunuk-Jan | Chongtor |
Siblings out of Ak-Körk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Erkin | 2012 | stallion | bay | Altyn-Kush | Ak-Körk | Chongtor |
| Kök-Chiy | 2015 | mare | dun | Jaryk | Ak-Körk | Chongtor |
| Mor-Barysh | 2017 | gelding | chestnut | Chong-Kulan | Ak-Körk | Chongtor |
