Toru-Jaryk Chongtor gelding, grey, foaled 2008
Name: bay light (Iradi)
| Sire | Kara-Iz 1988 |
|---|---|
| Dam | Toru-Körk 1994 |
| Dam's sire | Kümüsh 1977 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | grey (boz) |
| Foaled | 2008 |
| Height | 147 cm (14.1 hh) |
| Breeder | Elnura Abylkasym kyzy, Chatkal highlands |
| Exported | Mongolia |
| Studbook | CSR-2009-00566 |
| Inbreeding | 2.67% |
| Female family | C-97 (Keng-Tolkun, 1984; 45 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Toru-Jaryk Chongtor gelding, grey, foaled 2008, CSR-2009-00566, inbreeding 2.67%
Pedigree
| Kara-Iz 1988 dun CH 796 | Kümüsh-Ruh 1979 dun CH 677 | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Jibek 1959 blue roan | Toru-Bulut 1952 | Suu-Jaryk 1937 | ||
| Altyn-Bee 1947 | ||||
| Jyluu-Tash 1947 | not recorded | |||
| not recorded | ||||
| Jalgyz-Tash 1969 dun CH 550 | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 | |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Chyn-Tülkü 1951 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Körk 1994 grey CSR-1995-00100 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Keng-Tolkun 1984 dun | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x3 Kichi-Karsak x3 Ala-Bulut x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Möngü | 1953 | 3 | 3, 4 × 4 | both sides | 25.00% |
| Ala-Bulut | 1948 | 3 | 4, 5 × 5 | both sides | 12.50% |
| Kichi-Karsak | 1931 | 3 | 4, 5 × 5 | both sides | 12.50% |
| Bata | 1930 | 4 | 5, 6 × 6, 6 | both sides | 7.81% |
| Boz-Taka | 1925 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Erkin | 1940 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Kökjal | 1919 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Kuran-Bulak | 1931 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Toru-Körk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Tütün | 2004 | gelding | bay | Kosh-Börü | Toru-Körk | Akyel x Chongtor |
| Jalgyz-Bulut | 2009 | gelding | bay | Toru-Archa | Toru-Körk | Chongtor |
| Kümüsh-Tuyak | 2012 | mare | dun | Almanbet | Toru-Körk | Chongtor |
| Sary-Jol | 2013 | gelding | dun | Kula-Jangak | Toru-Körk | Chongtor |
