Tolkun Akyel half-bred mare, chestnut, foaled 2019
Name: wave (Iradi)
| Sire | Silk Light (ARE) 2014 |
|---|---|
| Dam | Itelgi 2014 |
| Dam's sire | Uluu-Bulut 2008 |
| Breed | Akyel half-bred |
| Sex | mare |
| Colour | chestnut (kyzyl) |
| Foaled | 2019 |
| Height | 165 cm (16.0 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-4 (Kula-Jal, 1916; 152 horses) |
Summary
0 recorded foals. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Tolkun Akyel half-bred mare, chestnut, foaled 2019, inbreeding 0.00%
Pedigree
| Silk Light (ARE) 2014 grey Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Itelgi 2014 grey NAS-2015-0027 | Uluu-Bulut 2008 grey NAS-2009-0302 | Ak-Tülkü 1988 black | Altyn-Tolkun 1968 | Uchkun 1959 |
| Altyn-Jarysh 1948 | ||||
| Ruh 1968 | Temir-Boran 1963 | |||
| Kara-Chabysh 1958 | ||||
| Kula-Jol 2003 chestnut | Kümüsh-Karsak 1985 | Altyn-Bayge 1970 | ||
| Kyzyl-Tütün 1972 | ||||
| Jalgyz-Agyn 1989 | Kosh-Börü 1985 | |||
| Itelgi 1971 | ||||
| Möngü 1997 chestnut NAS-1998-0570 | Kunduz 1978 chestnut | Uchkun 1959 | Toru-Tütün 1937 | |
| Körk 1940 | ||||
| Kök-Karsak 1972 | Jyldyz 1966 | |||
| Chong-Yel 1968 | ||||
| Keng-Möngü 1989 buckskin | Mor-Nur 1984 | Bürküt 1968 | ||
| Chyn-Niet 1976 | ||||
| Kara-Karsak 1980 | Ak-Taka 1975 | |||
| Jash-Bulak 1974 |
Repeated in this pedigree: Uchkun x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 5 | - × 4, 5, 6, 6, 6 | dam's side | 14.06% |
| Temir-Boran | 1963 | 3 | - × 5, 6, 6 | dam's side | 6.25% |
| Bürküt | 1968 | 2 | - × 5, 6 | dam's side | 4.69% |
| Körk | 1940 | 2 | - × 5, 6 | dam's side | 4.69% |
| Toru-Tütün | 1937 | 2 | - × 5, 6 | dam's side | 4.69% |
| Jyluu-Karsak | 1959 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kichi-Archa | 1953 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Itelgi
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Muzdak-Kanat | 2017 | mare | palomino | Ala-Tülkü | Itelgi | Akyel |
| Körk | 2018 | stallion | bay | Mor-Baatyr | Itelgi | Akyel |
| Mor-Chiy | 2022 | mare | black | Mor-Körk | Itelgi | Akyel |
| Tolkun-Jol | 2023 | colt | palomino | Jyldyz | Itelgi | Akyel |
| Erkin-Suu | 2026 | filly | bay | Altyn-Jaryk | Itelgi | Akyel |
