Sur-Tolkun Chongtor mare, grey, foaled 2018
Name: mouse-dun wave (Iradi)
| Sire | Kara-Jyldyz 2010 |
|---|---|
| Dam | Möngü 2012 |
| Dam's sire | Kunduz 2001 |
| Breed | Chongtor |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 2018 |
| Height | 139 cm (13.2 hh) |
| Breeder | Kanykei Mambet kyzy, Aksay Plateau |
| Studbook | CSR-2019-01128 |
| Inbreeding | 1.01% |
| Female family | C-148 (Mor-Köknar, 2001; 11 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sur-Tolkun Chongtor mare, grey, foaled 2018, CSR-2019-01128, inbreeding 1.01%
Pedigree
| Kara-Jyldyz 2010 red roan CSR-2011-00514 | Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan | Ak-Nur 1971 | Kök-Tash 1952 | ||
| Sary-Chiy 1954 | ||||
| Toru-Ular 1980 | not recorded | |||
| not recorded | ||||
| Uzun-Ruh 2003 red roan CSR-2004-00407 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Möngü 2012 grey CSR-2013-00333 | Kunduz 2001 bay CSR-2002-00322 | Bayge-Agyn 1987 blue roan | Sary-Jorgo 1979 | Kula-Bugu 1973 |
| Jyluu-Kaiyng 1960 | ||||
| Chong-Kyz 1975 | Jyluu-Tülkü 1959 | |||
| Chong-Bulut 1971 | ||||
| Jyluu-Boran 1992 dun | Ala-Ilbirs 1980 | Ak-Nur 1971 | ||
| Sur-Kün 1963 | ||||
| Ak-Bata 1985 | Archa 1980 | |||
| Kichi-Jal 1973 | ||||
| Mor-Köknar 2001 bay CSR-2002-00377 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Ak-Nur x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Ak-Nur | 1971 | 2 | 4 × 5 | both sides | 9.38% |
| Kök-Tash | 1952 | 5 | 5, 6 × 6, 6, 6 | both sides | 9.38% |
| Jyldyz | 1965 | 2 | 5 × 6 | both sides | 4.69% |
| Kula-Bugu | 1973 | 2 | - × 5, 6 | dam's side | 4.69% |
| Sary-Chiy | 1954 | 2 | 5 × 6 | both sides | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Möngü
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jarysh-Karsak | 2023 | filly | grey | Ak-Bata | Möngü | Chongtor |
