Sur-Kunduz Chongtor mare, black, foaled 2017
Name: mouse-dun otter (Iradi)
| Sire | Jyluu-Sel 2011 |
|---|---|
| Dam | Tunuk-Torgoy 2014 |
| Dam's sire | Keng-Muz 2008 |
| Breed | Chongtor |
| Sex | mare |
| Colour | black (kara) |
| Foaled | 2017 |
| Height | 140 cm (13.3 hh) |
| Breeder | Salkyn Kemel kyzy (reg. Kemelova), Jele-Döbö |
| Studbook | CSR-2018-00873 |
| Inbreeding | 0.39% |
| Female family | C-106 (Ak-Chabysh, 1989; 22 horses) |
Summary
1 recorded foals, 2023-2023. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sur-Kunduz Chongtor mare, black, foaled 2017, CSR-2018-00873, inbreeding 0.39%
Pedigree
| Jyluu-Sel 2011 dun CSR-2012-00267 | Yel-Kanat 1999 dun CSR-2000-00275 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Sur-Karsak 1982 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Ular 2005 dun CSR-2006-00482 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Tunuk-Torgoy 2014 bay CSR-2015-00554 | Keng-Muz 2008 bay CSR-2009-00600 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Mor-Shybak 1999 bay | Ala-Ruh 1995 | Kümüsh-Ruh 1979 | ||
| Kök-Boran 1984 | ||||
| Uzun-Jol 1988 | Bürküt 1983 | |||
| Toru-Shybak 1968 | ||||
| Körk 1995 dun CSR-1996-00164 | Jyluu-Jan 1986 red roan | Ak-Nur 1971 | Kök-Tash 1952 | |
| Sary-Chiy 1954 | ||||
| Mor-Taka 1981 | not recorded | |||
| not recorded | ||||
| Ak-Chabysh 1989 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Uzun-Kunduz | 2023 | colt | dun | Ak-Kush | Chongtor |
Siblings out of Tunuk-Torgoy
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Boz-Tütün | 2020 | mare | bay | Kara-Jyldyz | Tunuk-Torgoy | Chongtor |
| Bürküt-Börü | 2023 | gelding | bay | Kanat-Niet | Tunuk-Torgoy | Chongtor |
| Ak-Kunduz | 2024 | filly | dun | Erkin | Tunuk-Torgoy | Chongtor |
| Kula-Agyn | 2025 | filly | bay | Chong-Körk | Tunuk-Torgoy | Chongtor |
