Sary-Itelgi Chongtor mare, dun, foaled 2006
Name: pale gold falcon (Iradi)
| Sire | Ala-Körk 1993 |
|---|---|
| Dam | Kümüsh-Kush 1994 |
| Dam's sire | Toru-Jorgo 1972 |
| Breed | Chongtor |
| Sex | mare |
| Colour | dun (kula) |
| Foaled | 2006 |
| Height | 143 cm (14.0 hh) |
| Breeder | Moldosh Sarybai uulu, Aksay Plateau |
| Studbook | CSR-2007-00384 |
| Inbreeding | 2.76% |
| Female family | C-92 (Jalgyz-Jorgo, 1982; 15 horses) |
Summary
6 recorded foals, 2014-2026. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Sary-Itelgi Chongtor mare, dun, foaled 2006, CSR-2007-00384, inbreeding 2.76%
Pedigree
| Ala-Körk 1993 grey CSR-1994-00778 | Uzun-Möngü 1972 black CH 595 | Jash-Kün 1950 black | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kichi-Alma 1955 red roan | Chong-Kunduz 1943 | Seyrek-Yel 1931 | ||
| Sary-Tuyak 1939 | ||||
| Mor-Kanat 1947 | not recorded | |||
| not recorded | ||||
| Chyn-Jorgo 1978 dun CH 663 | Jyluu-Jaryk 1964 bay | Kichi-Baatyr 1947 | Seyrek-Baatyr 1939 | |
| Sary-Tuyak 1939 | ||||
| Itelgi-Bugu 1945 | Bata 1930 | |||
| Sary-Örük 1942 | ||||
| Toru-Ular 1966 grey | Kichi-Nur 1956 | Keng-Ruh 1939 | ||
| Kichi-Tütün 1940 | ||||
| Muzdak-Jorgo 1957 | Kök-Tash 1952 | |||
| Kara-Kün 1943 | ||||
| Kümüsh-Kush 1994 dun CSR-1995-00403 | Toru-Jorgo 1972 dun | Jyldyz 1965 black | Muzdak-Bulak 1947 | Toru-Jamgyr 1926 |
| Jash-Iz 1927 | ||||
| Kichi-Kyz 1962 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Muzdak-Jorgo 1957 dun | Kök-Tash 1952 | Keng-Ruh 1939 | ||
| Kök-Tütün 1936 | ||||
| Kara-Kün 1943 | not recorded | |||
| not recorded | ||||
| Jalgyz-Jorgo 1982 grey CH 726 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Muzdak-Jorgo x2 Seyrek-Baatyr x2 Kök-Tash x2 Kara-Kün x2 Sary-Tuyak x2 Keng-Ruh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Muzdak-Jorgo | 1957 | 2 | 4 × 3 | both sides | 18.75% |
| Kara-Kün | 1943 | 2 | 5 × 4 | both sides | 9.38% |
| Kök-Tash | 1952 | 2 | 5 × 4 | both sides | 9.38% |
| Seyrek-Baatyr | 1939 | 2 | 4, 5 × - | sire's side | 9.38% |
| Keng-Ruh | 1939 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Sary-Tuyak | 1939 | 2 | 5, 5 × - | sire's side | 6.25% |
| Seyrek-Yel | 1931 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Bata | 1930 | 2 | 5, 6 × - | sire's side | 4.69% |
| Jash-Iz | 1927 | 2 | 6 × 5 | both sides | 4.69% |
| Kuran-Bulak | 1931 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kök-Tütün | 1936 | 2 | 6 × 5 | both sides | 4.69% |
| Kümüsh-Jaryk | 1926 | 2 | 5, 6 × - | sire's side | 4.69% |
| Toru-Jamgyr | 1926 | 2 | 6 × 5 | both sides | 4.69% |
| Kök-Kush | 1919 | 2 | 6, 6 × - | sire's side | 3.12% |
| Kökjal | 1919 | 2 | 6, 6 × - | sire's side | 3.12% |
And 2 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (6)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kyzyl-Niet | 2014 | gelding | bay | Kula-Nur | Chongtor |
| Kök-Jorgo | 2017 | mare | bay | Toru-Jamgyr | Chongtor |
| Tunuk-Nur | 2020 | gelding | dun | Temir-Möngü | Chongtor |
| Möngü | 2022 | mare | blue roan | Ak-Kush | Chongtor |
| Baatyr-Bulut | 2025 | colt | black | Sary-Jan | Chongtor |
| Altyn-Kuran | 2026 | colt | bay | Körk | Akyel x Chongtor |
Siblings out of Kümüsh-Kush
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jyldyz | 2013 | mare | bay | Free Ambler | Kümüsh-Kush | Chongtor x Quarter Horse |
