Muzdak-Jol Chongtor mare, blue roan, foaled 1996
Name: cold road (Iradi)
| Sire | Altyn-Taka 1980 |
|---|---|
| Dam | Chyn-Bayge 1985 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | mare |
| Colour | blue roan (kök) |
| Foaled | 1996 |
| Height | 139 cm (13.2 hh) |
| Breeder | Kasym Ulukbek uulu (reg. Ulukbekov), Orto-Ayyl |
| Studbook | CSR-1997-00324 |
| Inbreeding | 0.00% |
| Female family | C-100 (Chyn-Bayge, 1985; 11 horses) |
Summary
2 recorded foals, 2006-2011. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Muzdak-Jol Chongtor mare, blue roan, foaled 1996, CSR-1997-00324, inbreeding 0.00%
Pedigree
| Altyn-Taka 1980 blue roan | Kök-Jan 1975 dun | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Sur-Möngü 1957 dun | Keng-Ruh 1939 | Seyrek-Yel 1931 | ||
| Örük-Ay 1927 | ||||
| Jyldyz 1946 | not recorded | |||
| not recorded | ||||
| Ak-Boran 1964 mouse-dun CH 491 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chyn-Bayge 1985 grey | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kökjal | 1919 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Erkin | 2006 | mare | blue roan | Ala-Boran | Chongtor |
| Tolkun | 2011 | mare | bay | Grey Apple (USA) | Chongtor x Quarter Horse |
Siblings out of Chyn-Bayge
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Bayge | 1994 | stallion | grey | Bürküt | Chyn-Bayge | Chongtor |
| Kara-Sel | 2000 | mare | dun | Bürküt | Chyn-Bayge | Chongtor |
| Sary-Sel | 2002 | stallion | dun | Sur-Kulan | Chyn-Bayge | Chongtor |
