Mor-Suu Chongtor stallion, grey, foaled 2012
Name: dusk river (Iradi)
| Sire | Altyn-Karsak 2008 |
|---|---|
| Dam | Ruh 2003 |
| Dam's sire | Ala-Boran 1998 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | grey (boz) |
| Foaled | 2012 |
| Height | 143 cm (14.0 hh) |
| Breeder | Uzakbai Erkinbek uulu (reg. Erkinbekov), Kyzyl-Adyr |
| Studbook | CSR-2013-00863 |
| Inbreeding | 0.04% |
| Female family | C-127 (Kümüsh-Ay, 1995; 21 horses) |
Performance
Registry mountain ascent (30 km, above 2,800 m): 2 h 37 min, passed 2016.
Summary
2 recorded foals, 2019-2020. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Mor-Suu Chongtor stallion, grey, foaled 2012, CSR-2013-00863, inbreeding 0.04%
Pedigree
| Altyn-Karsak 2008 grey CSR-2009-00501 | Sur-Kulan 1997 red roan CSR-1998-00242 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Bayge-Möngü 1988 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Bee 1999 dun CSR-2000-00370 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Ruh 2003 red roan CSR-2004-00189 | Ala-Boran 1998 bay CSR-1999-00226 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Sur-Niet 1989 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kümüsh-Ay 1995 dun CSR-1996-00432 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Dam | Breed |
|---|---|---|---|---|---|
| Niet | 2019 | mare | chestnut | Mor-Tülkü | Chongtor |
| Jyluu-Kulan | 2020 | mare | dun | Chyn-Kün | Chongtor |
Siblings out of Ruh
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ala-Tolkun | 2010 | gelding | bay | Ala-Sel | Ruh | Chongtor |
| Keng-Bata | 2011 | mare | dun | Tolkun-Bürküt | Ruh | Chongtor |
| Chyn-Kunduz | 2020 | stallion | grey | Jyluu-Sel | Ruh | Chongtor |
