Möngü Chongtor mare, bay, foaled 1993
Name: glacier (Iradi)
| Sire | Mor-Niet 1983 |
|---|---|
| Dam | Jyluu-Kaiyng 1987 |
| Dam's sire | Altyn-Taka 1980 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1993 |
| Height | 146 cm (14.1 hh) |
| Breeder | Medet Jorobek uulu (reg. Zhorobekov), Orto-Ayyl |
| Studbook | CSR-1994-00816 |
| Inbreeding | 0.20% |
| Female family | C-69 (Boran, 1967; 50 horses) |
Summary
1 recorded foals, 2011-2011. 0 full and 5 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Möngü Chongtor mare, bay, foaled 1993, CSR-1994-00816, inbreeding 0.20%
Pedigree
| Mor-Niet 1983 dun CH 734 | Bürküt 1973 dun | Mor-Kün 1963 bay | Sary-Jangak 1952 | Toru-Muz 1933 |
| Sary-Chiy 1939 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Kula-Bulak 1970 grey | Uzun-Tash 1958 | Mor-Tütün 1938 | ||
| Muzdak-Jaryk 1947 | ||||
| Toru-Köknar 1957 | not recorded | |||
| not recorded | ||||
| Sary-Bee 1966 dun CH 504 | Jash-Kün 1950 black | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 | |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Tunuk-Alma 1950 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jyluu-Kaiyng 1987 bay CH 793 | Altyn-Taka 1980 blue roan | Kök-Jan 1975 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 |
| Ala-Bulut 1948 | ||||
| Sur-Möngü 1957 | Keng-Ruh 1939 | |||
| Jyldyz 1946 | ||||
| Ak-Boran 1964 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boran 1967 bay CH 527 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Muzdak-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Muzdak-Jaryk | 1947 | 2 | 4, 5 × - | sire's side | 9.38% |
| Erkin-Kün | 1938 | 2 | 5, 6 × - | sire's side | 4.69% |
| Uzun-Bulak | 1935 | 2 | 5, 6 × - | sire's side | 4.69% |
| Bata | 1930 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Chyn-Möngü | 2011 | mare | black | Almanbet | Chongtor |
Siblings out of Jyluu-Kaiyng
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Boz-Jan | 1992 | gelding | bay | Uzun-Möngü | Jyluu-Kaiyng | Chongtor |
| Kula-Möngü | 2003 | gelding | bay | Jash-Iz | Jyluu-Kaiyng | Chongtor |
| Muzdak-Kyz | 2004 | mare | grey | Körk-Jol | Jyluu-Kaiyng | Chongtor |
| Kümüsh-Bata | 2006 | mare | dun | Tolkun-Bürküt | Jyluu-Kaiyng | Chongtor |
| Mor-Kuran | 2007 | gelding | bay | Ala-Körk | Jyluu-Kaiyng | Chongtor |
