Kyzyl-Yel Chongtor gelding, bay, foaled 2023
Name: red wind (Iradi)
| Sire | Kosh-Kush 2015 |
|---|---|
| Dam | Boz-Agyn 2012 |
| Dam's sire | Kunduz 2001 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2023 |
| Height | 147 cm (14.1 hh) |
| Breeder | Ayyub Tologon uulu (reg. Tologonov), Orto-Ayyl |
| Studbook | CSR-2024-00407 |
| Inbreeding | 5.54% |
| Female family | C-140 (Uluu-Muz, 1999; 16 horses) |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kyzyl-Yel Chongtor gelding, bay, foaled 2023, CSR-2024-00407, inbreeding 5.54%
Pedigree
| Kosh-Kush 2015 bay CSR-2016-00419 | Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan | Ak-Nur 1971 | Kök-Tash 1952 | ||
| Sary-Chiy 1954 | ||||
| Toru-Ular 1980 | not recorded | |||
| not recorded | ||||
| Jalgyz-Karsak 2012 grey CSR-2013-00507 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 | |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Kyzyl-Bayge 1993 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Agyn 2012 bay CSR-2013-00089 | Kunduz 2001 bay CSR-2002-00322 | Bayge-Agyn 1987 blue roan | Sary-Jorgo 1979 | Kula-Bugu 1973 |
| Jyluu-Kaiyng 1960 | ||||
| Chong-Kyz 1975 | Jyluu-Tülkü 1959 | |||
| Chong-Bulut 1971 | ||||
| Jyluu-Boran 1992 dun | Ala-Ilbirs 1980 | Ak-Nur 1971 | ||
| Sur-Kün 1963 | ||||
| Ak-Bata 1985 | Archa 1980 | |||
| Kichi-Jal 1973 | ||||
| Kula-Bugu 2005 dun CSR-2006-00299 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 | |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Uluu-Muz 1999 grey | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Jangak x3 Toru-Archa x2 Ak-Nur x2 Ala-Körk x2 Ala-Boran x2 Uzun-Möngü x2 Chyn-Jorgo x2 Jyluu-Chabysh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Toru-Archa | 2000 | 2 | 3 × 3 | both sides | 25.00% |
| Jash-Jangak | 1988 | 3 | 3, 5 × 5 | both sides | 18.75% |
| Ala-Boran | 1997 | 2 | 4 × 4 | both sides | 12.50% |
| Ala-Körk | 1993 | 2 | 4 × 4 | both sides | 12.50% |
| Ak-Nur | 1971 | 2 | 4 × 5 | both sides | 9.38% |
| Kök-Tash | 1952 | 5 | 5, 6 × 6, 6, 6 | both sides | 9.38% |
| Kümüsh-Chiy | 1977 | 3 | 4, 6 × 6 | both sides | 9.38% |
| Toru-Jorgo | 1972 | 3 | 4, 6 × 6 | both sides | 9.38% |
| Chyn-Jorgo | 1978 | 2 | 5 × 5 | both sides | 6.25% |
| Jyluu-Chabysh | 1989 | 2 | 5 × 5 | both sides | 6.25% |
| Uzun-Möngü | 1972 | 2 | 5 × 5 | both sides | 6.25% |
| Jash-Kün | 1950 | 3 | 6 × 6, 6 | both sides | 4.69% |
| Jyldyz | 1965 | 2 | 5 × 6 | both sides | 4.69% |
| Kula-Bugu | 1973 | 2 | - × 5, 6 | dam's side | 4.69% |
| Sary-Chiy | 1954 | 2 | 5 × 6 | both sides | 4.69% |
And 5 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Boz-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Boz-Karsak | 2017 | gelding | bay | Tolkun-Bürküt | Boz-Agyn | Chongtor |
| Jyldyz | 2020 | stallion | bay | Keng-Muz | Boz-Agyn | Chongtor |
