Kyzyl-Suu Chongtor gelding, dun, foaled 2009
Name: red river (Iradi)
| Sire | Sary-Chabysh 1999 |
|---|---|
| Dam | Kyzyl-Agyn 1997 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | gelding |
| Colour | dun (kula) |
| Foaled | 2009 |
| Height | 143 cm (14.0 hh) |
| Breeder | Erkin Sultanaly uulu, Talas Alatau |
| Studbook | CSR-2010-00844 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Summary
0 recorded foals. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kyzyl-Suu Chongtor gelding, dun, foaled 2009, CSR-2010-00844, inbreeding 0.00%
Pedigree
| Sary-Chabysh 1999 grey CSR-2000-00321 | Kula-Jangak 1992 grey CSR-1994-00188 | Toru-Bata 1983 red roan | Kök-Jan 1975 | Jash-Möngü 1953 |
| Sur-Möngü 1957 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Kula-Kuran 1988 bay | Uzun-Bürküt 1969 | Jyluu-Tülkü 1959 | ||
| Boz-Tolkun 1958 | ||||
| Sary-Chiy 1975 | not recorded | |||
| not recorded | ||||
| Boz-Ruh 1987 dun CH 789 | Temir-Kulan 1970 black | Möngü 1964 | Jash-Kün 1950 | |
| Kara-Suu 1949 | ||||
| Ala-Kush 1958 | not recorded | |||
| not recorded | ||||
| Jyluu-Ular 1967 dun | Mor-Kün 1963 | Sary-Jangak 1952 | ||
| Sary-Chiy 1954 | ||||
| Tunuk-Kuran 1961 | Kara-Ruh 1957 | |||
| Sur-Möngü 1957 | ||||
| Kyzyl-Agyn 1997 dun CSR-1998-00465 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Sur-Möngü x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Sur-Möngü | 1957 | 2 | 5, 5 × - | sire's side | 6.25% |
| Jyldyz | 1946 | 2 | 6, 6 × - | sire's side | 3.12% |
| Keng-Ruh | 1939 | 2 | 6, 6 × - | sire's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kyzyl-Agyn
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kyzyl-Körk | 2005 | gelding | grey | Boz-Boran | Kyzyl-Agyn | Chongtor |
| Bulut-Kün | 2010 | gelding | dun | Toru-Archa | Kyzyl-Agyn | Chongtor |
