Kuran-Ular Chongtor gelding, bay, foaled 2017
Name: roe deer snowcock (Iradi)
| Sire | Ala-Jol 2010 |
|---|---|
| Dam | Örük-Jaryk 2013 |
| Dam's sire | Ilbirs 1995 |
| Breed | Chongtor |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2017 |
| Height | 143 cm (14.0 hh) |
| Breeder | Uulkan Dosaly kyzy, Kerben hills |
| Studbook | CSR-2018-00964 |
| Inbreeding | 0.29% |
| Female family | C-160 (Sur-Bulak, 2004; 22 horses) |
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kuran-Ular Chongtor gelding, bay, foaled 2017, CSR-2018-00964, inbreeding 0.29%
Pedigree
| Ala-Jol 2010 bay CSR-2011-00604 | Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan | Ak-Nur 1971 | Kök-Tash 1952 | ||
| Sary-Chiy 1954 | ||||
| Toru-Ular 1980 | not recorded | |||
| not recorded | ||||
| Boz-Örük 1993 grey CSR-1994-00977 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Örük-Jaryk 2013 black CSR-2014-00290 | Ilbirs 1995 blue roan CSR-1996-00305 | Erkin 1973 blue roan | Uzun-Chabysh 1966 | Uzun-Tash 1958 |
| Kyzyl-Bayge 1956 | ||||
| Kök-Bee 1953 | Kuran-Bulak 1931 | |||
| Uzun-Chabysh 1948 | ||||
| Kök-Tuyak 1989 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Muz-Jyldyz 1978 | not recorded | |||
| not recorded | ||||
| Jyldyz 2009 bay CSR-2010-00831 | Bata-Boran 2000 blue roan | Altyn-Taka 1980 | Kök-Jan 1975 | |
| Ak-Boran 1964 | ||||
| Kichi-Kyz 1989 | not recorded | |||
| not recorded | ||||
| Sur-Bulak 2004 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uzun-Tash x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Tash | 1952 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Uzun-Tash | 1958 | 2 | - × 5, 5 | dam's side | 6.25% |
| Jash-Möngü | 1953 | 2 | - × 6, 6 | dam's side | 3.12% |
| Mor-Tütün | 1938 | 2 | - × 6, 6 | dam's side | 3.12% |
| Muzdak-Jaryk | 1947 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Örük-Jaryk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Sary-Boran | 2021 | mare | black | Kara-Agyn | Örük-Jaryk | Chongtor |
