Kunduz Chongtor mare, mouse-dun, foaled 2016
Name: otter (Iradi)
| Sire | Ak-Jol 2006 |
|---|---|
| Dam | Kara-Karsak 2012 |
| Dam's sire | Almanbet 2003 |
| Breed | Chongtor |
| Sex | mare |
| Colour | mouse-dun (sur) |
| Foaled | 2016 |
| Height | 145 cm (14.1 hh) |
| Breeder | Klara Omurbek kyzy, Kerben hills |
| Studbook | CSR-2017-00113 |
| Inbreeding | 0.79% |
| Female family | C-105 (Kyz-Bayge, 1988; 25 horses) |
Summary
1 recorded foals, 2022-2022. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kunduz Chongtor mare, mouse-dun, foaled 2016, CSR-2017-00113, inbreeding 0.79%
Pedigree
| Ak-Jol 2006 dun CSR-2007-00279 | Tolkun-Bürküt 1998 dun CSR-1999-00151 | Temir-Chabysh 1991 bay | Sary-Jorgo 1979 | Kula-Bugu 1973 |
| Jyluu-Kaiyng 1960 | ||||
| Sur-Chabysh 1980 | Temir-Kulan 1970 | |||
| Muzdak-Örük 1963 | ||||
| Jibek-Jal 1992 bay | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Mor-Nur 1973 | Tolkun 1952 | |||
| Boz-Agyn 1956 | ||||
| Altyn-Alma 1994 chestnut CSR-1995-00514 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Karsak 2012 bay CSR-2013-00834 | Almanbet 2003 dun CSR-2004-00016 | Jash-Jangak 1988 mouse-dun | Toru-Jorgo 1972 | Jyldyz 1965 |
| Muzdak-Jorgo 1957 | ||||
| Kümüsh-Chiy 1977 | not recorded | |||
| not recorded | ||||
| Jalgyz-Kanat 1992 red roan | Ak-Nur 1971 | Kök-Tash 1952 | ||
| Sary-Chiy 1954 | ||||
| Toru-Ular 1980 | not recorded | |||
| not recorded | ||||
| Sur-Terek 1999 dun CSR-2000-00219 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 | |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Kyz-Bayge 1988 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Kök-Tash | 1952 | 3 | 6 × 5, 6 | both sides | 6.25% |
| Jash-Möngü | 1953 | 2 | 6 × 5 | both sides | 4.69% |
| Jyldyz | 1965 | 2 | 6 × 5 | both sides | 4.69% |
| Keng-Ruh | 1939 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (1)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Kara-Jaryk | 2022 | mare | mouse-dun | Keng-Muz | Chongtor |
Siblings out of Kara-Karsak
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Altyn-Jorgo | 2015 | mare | bay | Sur-Suu | Kara-Karsak | Chongtor |
| Ak-Terek | 2026 | colt | dun | Erkin | Kara-Karsak | Chongtor |
