Kümüsh-Kunduz Chongtor mare, blue roan, foaled 2014
Name: silver otter (Iradi)
| Sire | Yel-Kanat 1999 |
|---|---|
| Dam | Bata 2008 |
| Dam's sire | Kümüsh-Bulak 1988 |
| Breed | Chongtor |
| Sex | mare |
| Colour | blue roan (kök) |
| Foaled | 2014 |
| Height | 143 cm (14.0 hh) |
| Breeder | Medet Jorobek uulu (reg. Zhorobekov), Orto-Ayyl |
| Studbook | CSR-2015-00176 |
| Inbreeding | 1.92% |
| Female family | C-105 (Kyz-Bayge, 1988; 25 horses) |
Summary
3 recorded foals, 2021-2026. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Kunduz Chongtor mare, blue roan, foaled 2014, CSR-2015-00176, inbreeding 1.92%
Pedigree
| Yel-Kanat 1999 dun CSR-2000-00275 | Kümüsh 1977 black CH 651 | Uzun-Tash 1958 black | Mor-Tütün 1938 | Boran-Kulan 1928 |
| Boz-Kush 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kosh-Alma 1960 dun | Jash-Möngü 1953 | Kichi-Karsak 1931 | ||
| Ala-Bulut 1948 | ||||
| Kök-Bee 1945 | not recorded | |||
| not recorded | ||||
| Sur-Karsak 1982 dun CH 725 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Bata 2008 dun CSR-2009-00764 | Kümüsh-Bulak 1988 mouse-dun | Ala-Kush 1971 dun | Uzun-Chabysh 1966 | Uzun-Tash 1958 |
| Kyzyl-Bayge 1956 | ||||
| Altyn-Chabysh 1962 | Jash-Möngü 1953 | |||
| Boz-Jorgo 1947 | ||||
| Keng-Suu 1974 mouse-dun | Jyldyz 1965 | Muzdak-Bulak 1947 | ||
| Kichi-Kyz 1962 | ||||
| Kara-Alma 1954 | Ala-Karsak 1950 | |||
| Mor-Jyldyz 1935 | ||||
| Sur-Terek 1999 dun CSR-2000-00219 | Kümüsh-Ruh 1979 dun | Kök-Jan 1975 | Jash-Möngü 1953 | |
| Sur-Möngü 1957 | ||||
| Jibek 1959 | Toru-Bulut 1952 | |||
| Jyluu-Tash 1947 | ||||
| Kyz-Bayge 1988 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Möngü x3 Uzun-Tash x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uzun-Tash | 1958 | 2 | 3 × 5 | both sides | 15.62% |
| Jash-Möngü | 1953 | 3 | 4 × 5, 5 | both sides | 12.50% |
| Kara-Alma | 1954 | 2 | - × 4, 6 | dam's side | 7.81% |
| Mor-Tütün | 1938 | 2 | 4 × 6 | both sides | 7.81% |
| Muzdak-Jaryk | 1947 | 2 | 4 × 6 | both sides | 7.81% |
| Ala-Bulut | 1948 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Kichi-Karsak | 1931 | 3 | 5 × 6, 6 | both sides | 6.25% |
| Bata | 1930 | 2 | 6, 6 × - | sire's side | 3.12% |
| Jash-Iz | 1927 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Erkin | 2021 | gelding | blue roan | Chong-Boran | Akyel x Chongtor |
| Ala-Möngü | 2024 | filly | dun | Iz-Nur | Chongtor |
| Ak-Kunduz | 2026 | filly | bay | Ala-Jol | Chongtor |
Siblings out of Bata
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Barysh | 2012 | gelding | bay | Uluu-Jangak | Bata | Chongtor |
| Toru-Bulak | 2013 | gelding | dun | Chyn-Bayge | Bata | Chongtor |
| Kichi-Suu | 2020 | mare | chestnut | Sary-Chabysh | Bata | Chongtor |
| Kara-Archa | 2024 | filly | dun | Ak-Möngü | Bata | Chongtor |
