Kümüsh-Jangak Chongtor gelding, bay, foaled 2019
Name: silver walnut (Iradi)
| Sire | Ak-Kush 2012 |
|---|---|
| Dam | Toru-Suu 2002 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | gelding |
| Colour | bay (toru) |
| Foaled | 2019 |
| Height | 137 cm (13.1 hh) |
| Breeder | Dinkha Joldosh uulu, Kerben hills |
| Studbook | CSR-2020-00651 |
| Inbreeding | 0.00% |
| Female family | C-152 (Toru-Suu, 2002; 5 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kümüsh-Jangak Chongtor gelding, bay, foaled 2019, CSR-2020-00651, inbreeding 0.00%
Pedigree
| Ak-Kush 2012 blue roan CSR-2013-00158 | Kula-Yel 2006 blue roan CSR-2007-00094 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Kunduz 1999 black | Kümüsh 1977 | Uzun-Tash 1958 | ||
| Kosh-Alma 1960 | ||||
| Uzun-Alma 1986 | not recorded | |||
| not recorded | ||||
| Jaryk 2006 black CSR-2007-00452 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Toru-Suu 2002 black CSR-2003-00518 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Toru-Suu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Kök-Archa | 2012 | gelding | black | Almanbet | Toru-Suu | Chongtor |
| Jyluu-Taka | 2014 | mare | bay | Kula-Yel | Toru-Suu | Chongtor |
| Jibek-Köknar | 2020 | mare | grey | Bürküt | Toru-Suu | Chongtor |
