Kula-Jan Chongtor stallion, dun, foaled 2014
Name: dun soul (Iradi)
| Sire | Uluu-Kün 2010 |
|---|---|
| Dam | Jalgyz-Bulut 2008 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | stallion |
| Colour | dun (kula) |
| Foaled | 2014 |
| Height | 146 cm (14.1 hh) |
| Breeder | Elmurat Tologon uulu (reg. Tologonov), Besh-Tash |
| Studbook | CSR-2015-00139 |
| Inbreeding | 0.85% |
| Female family | C-113 (Sary-Jyldyz, 1990; 11 horses) |
Summary
0 recorded foals. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kula-Jan Chongtor stallion, dun, foaled 2014, CSR-2015-00139, inbreeding 0.85%
Pedigree
| Uluu-Kün 2010 red roan CSR-2011-00287 | Temir-Chabysh 1991 bay CH 848 | Sary-Jorgo 1979 bay | Kula-Bugu 1973 | Jyldyz 1965 |
| Ak-Boran 1964 | ||||
| Jyluu-Kaiyng 1960 | Jash-Kün 1950 | |||
| Kichi-Archa 1954 | ||||
| Sur-Chabysh 1980 dun | Temir-Kulan 1970 | Möngü 1964 | ||
| Ala-Kush 1958 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Ak-Tütün 1992 grey CSR-1994-00462 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Jalgyz-Bulut 2008 dun CSR-2009-00287 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Sary-Jyldyz 1990 dun CH 836 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Kün x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Kün | 1950 | 3 | 5, 6 × 5 | both sides | 7.81% |
| Jyldyz | 1965 | 2 | 5 × 6 | both sides | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | 6 × 6 | both sides | 3.12% |
| Muzdak-Jorgo | 1957 | 2 | - × 6, 6 | dam's side | 3.12% |
| Seyrek-Baatyr | 1939 | 2 | 6 × 6 | both sides | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Jalgyz-Bulut
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Jash-Tuyak | 2015 | gelding | bay | Ala-Boran | Jalgyz-Bulut | Chongtor |
| Toru-Jangak | 2016 | mare | dun | Itelgi | Jalgyz-Bulut | Chongtor |
| Kula-Niet | 2019 | mare | blue roan | Jash-Iz | Jalgyz-Bulut | Chongtor |
| Chyn-Sel | 2025 | filly | grey | Ak-Tash | Jalgyz-Bulut | Chongtor |
