Kosh-Kanat Chongtor colt, grey, foaled 2025
Name: twin wing (Iradi)
| Sire | Körk 2016 |
|---|---|
| Dam | Kara-Körk 2014 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | colt |
| Colour | grey (boz) |
| Foaled | 2025 |
| Breeder | Elmira Abdykadyr kyzy, Uch-Terek |
| Studbook | CSR-2026-00306 |
| Inbreeding | 0.00% |
| Female family | not numbered |
Summary
0 recorded foals. 0 full and 1 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kosh-Kanat Chongtor colt, grey, foaled 2025, CSR-2026-00306, inbreeding 0.00%
Pedigree
| Körk 2016 dun CSR-2017-00242 | Altyn-Karsak 2008 grey CSR-2009-00501 | Sur-Kulan 1997 red roan | Jash-Jangak 1988 | Toru-Jorgo 1972 |
| Kümüsh-Chiy 1977 | ||||
| Bayge-Möngü 1988 | not recorded | |||
| not recorded | ||||
| Mor-Bee 1999 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kula-Terek 2006 dun CSR-2007-00136 | Toru-Archa 2000 chestnut | Ala-Körk 1993 | Uzun-Möngü 1972 | |
| Chyn-Jorgo 1978 | ||||
| Ala-Boran 1997 | Jash-Jangak 1988 | |||
| Jyluu-Chabysh 1989 | ||||
| Jibek-Yel 1995 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kara-Körk 2014 blue roan CSR-2015-01280 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Jangak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Jangak | 1988 | 2 | 4, 5 × - | sire's side | 9.38% |
| Kümüsh-Chiy | 1977 | 2 | 5, 6 × - | sire's side | 4.69% |
| Toru-Jorgo | 1972 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Kara-Körk
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Keng-Ay | 2024 | filly | dun | Bürküt | Kara-Körk | Chongtor |
