Kosh-Itelgi Chongtor mare, bay, foaled 1999
Name: twin falcon (Iradi)
| Sire | Mor-Niet 1983 |
|---|---|
| Dam | Mor-Bayge 1990 |
| Dam's sire | Kümüsh-Bulut 1971 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 1999 |
| Height | 146 cm (14.1 hh) |
| Breeder | Anna Osmon kyzy, Chatkal highlands |
| Studbook | CSR-2000-00101 |
| Inbreeding | 1.01% |
| Female family | C-62 (Kara-Iz, 1961; 21 horses) |
Summary
5 recorded foals, 2005-2012. 0 full and 2 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kosh-Itelgi Chongtor mare, bay, foaled 1999, CSR-2000-00101, inbreeding 1.01%
Pedigree
| Mor-Niet 1983 dun CH 734 | Bürküt 1973 dun | Mor-Kün 1963 bay | Sary-Jangak 1952 | Toru-Muz 1933 |
| Sary-Chiy 1939 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Kula-Bulak 1970 grey | Uzun-Tash 1958 | Mor-Tütün 1938 | ||
| Muzdak-Jaryk 1947 | ||||
| Toru-Köknar 1957 | not recorded | |||
| not recorded | ||||
| Sary-Bee 1966 dun CH 504 | Jash-Kün 1950 black | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 | |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Tunuk-Alma 1950 dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Mor-Bayge 1990 blue roan CH 825 | Kümüsh-Bulut 1971 bay CH 574 | Ala-Karsak 1950 dun | Chong-Kunduz 1943 | Seyrek-Yel 1931 |
| Sary-Tuyak 1939 | ||||
| Körk 1941 | not recorded | |||
| not recorded | ||||
| Ala-Bulak 1968 bay | Itelgi 1964 | Uzun-Tash 1958 | ||
| Uzun-Möngü 1945 | ||||
| Ala-Ay 1956 | not recorded | |||
| not recorded | ||||
| Altyn-Bulut 1972 red roan CH 591 | Jash-Möngü 1953 dun | Kichi-Karsak 1931 | Kökjal 1919 | |
| Boz-Taka 1925 | ||||
| Ala-Bulut 1948 | Bata 1930 | |||
| Erkin 1940 | ||||
| Kara-Iz 1961 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Uzun-Tash x2 Muzdak-Jaryk x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Muzdak-Jaryk | 1947 | 3 | 4, 5 × 6 | both sides | 10.94% |
| Uzun-Tash | 1958 | 2 | 4 × 5 | both sides | 9.38% |
| Bata | 1930 | 2 | 6 × 5 | both sides | 4.69% |
| Erkin-Kün | 1938 | 2 | 5, 6 × - | sire's side | 4.69% |
| Kuran-Bulak | 1931 | 2 | 5 × 6 | both sides | 4.69% |
| Kökjal | 1919 | 2 | - × 5, 6 | dam's side | 4.69% |
| Mor-Tütün | 1938 | 2 | 5 × 6 | both sides | 4.69% |
| Uzun-Bulak | 1935 | 2 | 5, 6 × - | sire's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (5)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jalgyz-Itelgi | 2005 | gelding | dun | Temir-Chabysh | Chongtor |
| Chabysh-Möngü | 2008 | stallion | bay | Uluu-Jangak | Chongtor |
| Chong-Bulak | 2009 | mare | chestnut | Boz-Boran | Chongtor |
| Ak-Bulak | 2011 | gelding | black | Almanbet | Chongtor |
| Seyrek-Tuyak | 2012 | gelding | bay | Ala-Bugu | Chongtor |
Siblings out of Mor-Bayge
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Ak-Taka | 1996 | stallion | blue roan | Temir-Chabysh | Mor-Bayge | Chongtor |
| Jash-Jorgo | 2006 | gelding | bay | Dusk Light | Mor-Bayge | Chongtor x Quarter Horse |
