Kosh-Bayge Chongtor mare, grey, foaled 2003
Name: twin prize (Iradi)
| Sire | Boz-Boran 1996 |
|---|---|
| Dam | Sur-Ay 1991 |
| Dam's sire | Jyluu-Jan 1986 |
| Breed | Chongtor |
| Sex | mare |
| Colour | grey (boz) |
| Foaled | 2003 |
| Height | 146 cm (14.1 hh) |
| Breeder | Uulkan Dosaly kyzy, Kerben hills |
| Studbook | CSR-2004-00019 |
| Inbreeding | 3.20% |
| Female family | C-77 (Chong-Chabysh, 1973; 26 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
3 recorded foals, 2014-2022. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kosh-Bayge Chongtor mare, grey, foaled 2003, CSR-2004-00019, inbreeding 3.20%
Pedigree
| Boz-Boran 1996 grey CSR-1997-00265 | Temir-Chabysh 1991 bay CH 848 | Sary-Jorgo 1979 bay | Kula-Bugu 1973 | Jyldyz 1965 |
| Ak-Boran 1964 | ||||
| Jyluu-Kaiyng 1960 | Jash-Kün 1950 | |||
| Kichi-Archa 1954 | ||||
| Sur-Chabysh 1980 dun | Temir-Kulan 1970 | Möngü 1964 | ||
| Ala-Kush 1958 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Ruh 1992 grey CSR-1994-00364 | Mor-Niet 1983 dun | Bürküt 1973 | Mor-Kün 1963 | |
| Kula-Bulak 1970 | ||||
| Sary-Bee 1966 | Jash-Kün 1950 | |||
| Tunuk-Alma 1950 | ||||
| Chong-Karsak 1977 black | Kichi-Nur 1956 | Keng-Ruh 1939 | ||
| Kichi-Tütün 1940 | ||||
| Kichi-Kyz 1962 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Sur-Ay 1991 grey CH 839 | Jyluu-Jan 1986 red roan CH 768 | Ak-Nur 1971 bay | Kök-Tash 1952 | Keng-Ruh 1939 |
| Kök-Tütün 1936 | ||||
| Sary-Chiy 1954 | not recorded | |||
| not recorded | ||||
| Mor-Taka 1981 red roan | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Archa 1987 grey | Jyldyz 1965 black | Muzdak-Bulak 1947 | Toru-Jamgyr 1926 | |
| Jash-Iz 1927 | ||||
| Kichi-Kyz 1962 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Kümüsh 1984 dun | Ala-Ilbirs 1980 | Ak-Nur 1971 | ||
| Sur-Kün 1963 | ||||
| Chong-Chabysh 1973 | not recorded | |||
| not recorded |
Repeated in this pedigree: Kök-Suu x3 Kara-Alma x3 Ak-Nur x2 Jyldyz x2 Kichi-Kyz x2 Jash-Kün x2 Keng-Ruh x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Ak-Nur | 1971 | 2 | - × 3, 5 | dam's side | 15.62% |
| Jyldyz | 1965 | 2 | 5 × 3 | both sides | 15.62% |
| Kichi-Kyz | 1962 | 3 | 4, 6 × 4 | both sides | 14.06% |
| Kara-Alma | 1954 | 3 | 5, 5 × 5 | both sides | 9.38% |
| Kök-Suu | 1956 | 3 | 5, 5 × 5 | both sides | 9.38% |
| Sary-Chiy | 1954 | 3 | 6 × 4, 6 | both sides | 9.38% |
| Jash-Kün | 1950 | 3 | 5, 5, 6 × - | sire's side | 7.81% |
| Kök-Tash | 1952 | 2 | - × 4, 6 | dam's side | 7.81% |
| Muzdak-Bulak | 1947 | 2 | 6 × 4 | both sides | 7.81% |
| Keng-Ruh | 1939 | 2 | 5 × 5 | both sides | 6.25% |
| Ala-Karsak | 1950 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Kyzyl-Jan | 1938 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Mor-Jyldyz | 1935 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Sur-Alma | 1946 | 3 | 6, 6 × 6 | both sides | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | 6, 6 × - | sire's side | 3.12% |
And 3 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (3)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Altyn-Jal | 2014 | gelding | grey | Keng-Muz | Chongtor |
| Ala-Agyn | 2016 | mare | bay | Almanbet | Chongtor |
| Jash-Jyldyz | 2022 | stallion | bay | Ala-Jol | Chongtor |
Siblings out of Sur-Ay
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chong-Örük | 1999 | mare | bay | Bayge-Agyn | Sur-Ay | Chongtor |
| Boz-Tuyak | 2008 | mare | dun | Sur-Kulan | Sur-Ay | Chongtor |
| Temir-Tuyakfamous | 2010 | gelding | bay | Almanbet | Sur-Ay | Chongtor |
