Kök-Kunduz Chongtor stallion, bay, foaled 2004
Name: blue-grey otter (Iradi)
| Sire | Sur-Kulan 1997 |
|---|---|
| Dam | Sary-Bugu 1992 |
| Dam's sire | not recorded |
| Breed | Chongtor |
| Sex | stallion |
| Colour | bay (toru) |
| Foaled | 2004 |
| Height | 146 cm (14.1 hh) |
| Breeder | Kanykei Mambet kyzy, Aksay Plateau |
| Studbook | CSR-2005-00184 |
| Inbreeding | 0.00% |
| Female family | C-116 (Sary-Bugu, 1992; 29 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
0 recorded foals. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kök-Kunduz Chongtor stallion, bay, foaled 2004, CSR-2005-00184, inbreeding 0.00%
Pedigree
| Sur-Kulan 1997 red roan CSR-1998-00242 | Jash-Jangak 1988 mouse-dun CH 802 | Toru-Jorgo 1972 dun | Jyldyz 1965 | Muzdak-Bulak 1947 |
| Kichi-Kyz 1962 | ||||
| Muzdak-Jorgo 1957 | Kök-Tash 1952 | |||
| Kara-Kün 1943 | ||||
| Kümüsh-Chiy 1977 mouse-dun | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Bayge-Möngü 1988 bay CH 806 | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Sary-Bugu 1992 bay CSR-1994-00439 | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Linebreeding
No ancestor appears twice in 6 generations.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Siblings out of Sary-Bugu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Chyn-Nur | 1999 | mare | bay | Kümüsh-Ruh | Sary-Bugu | Chongtor |
| Kyzyl-Jorgo | 2007 | gelding | bay | Dusk Light | Sary-Bugu | Chongtor x Quarter Horse |
| Kök-Kanat | 2008 | gelding | bay | Grey Apple (USA) | Sary-Bugu | Chongtor x Quarter Horse |
