Kichi-Tash Chongtor mare, red roan, foaled 2016
Name: little stone (Iradi)
| Sire | Kümüsh-Shybak 2007 |
|---|---|
| Dam | Boz-Bulut 2004 |
| Dam's sire | Toru-Archa 2000 |
| Breed | Chongtor |
| Sex | mare |
| Colour | red roan (kyzyl ala) |
| Foaled | 2016 |
| Height | 145 cm (14.1 hh) |
| Breeder | Ulbolsun Kapar kyzy (reg. Kaparova), Besh-Tash |
| Studbook | CSR-2017-00915 |
| Inbreeding | 3.95% |
| Female family | C-69 (Boran, 1967; 50 horses) |
Summary
2 recorded foals, 2020-2021. 0 full and 3 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kichi-Tash Chongtor mare, red roan, foaled 2016, CSR-2017-00915, inbreeding 3.95%
Pedigree
| Kümüsh-Shybak 2007 red roan CSR-2008-00139 | Kulan 1998 red roan CSR-1999-00261 | Ala-Sel 1988 bay | Baatyr-Jorgo 1978 | Ak-Nur 1971 |
| Jyluu-Kanat 1973 | ||||
| Mor-Torgoy 1968 | Jash-Möngü 1953 | |||
| Sary-Chiy 1954 | ||||
| Jalgyz-Kanat 1992 red roan | Ak-Nur 1971 | Kök-Tash 1952 | ||
| Sary-Chiy 1954 | ||||
| Toru-Ular 1980 | not recorded | |||
| not recorded | ||||
| Boz-Bugu 1990 black | Uzun-Möngü 1972 black | Jash-Kün 1950 | Seyrek-Baatyr 1939 | |
| Muzdak-Jaryk 1947 | ||||
| Kichi-Alma 1955 | Chong-Kunduz 1943 | |||
| Mor-Kanat 1947 | ||||
| Kulan 1981 bay | Jyluu-Jaryk 1964 | Kichi-Baatyr 1947 | ||
| Itelgi-Bugu 1945 | ||||
| Keng-Kunduz 1970 | not recorded | |||
| not recorded | ||||
| Boz-Bulut 2004 grey CSR-2005-00283 | Toru-Archa 2000 chestnut CSR-2001-00023 | Ala-Körk 1993 grey | Uzun-Möngü 1972 | Jash-Kün 1950 |
| Kichi-Alma 1955 | ||||
| Chyn-Jorgo 1978 | Jyluu-Jaryk 1964 | |||
| Toru-Ular 1966 | ||||
| Ala-Boran 1997 chestnut | Jash-Jangak 1988 | Toru-Jorgo 1972 | ||
| Kümüsh-Chiy 1977 | ||||
| Jyluu-Chabysh 1989 | Mor-Niet 1983 | |||
| Sur-Jangak 1979 | ||||
| Altyn-Bulak 1993 grey CSR-1994-00690 | Kara-Iz 1988 dun | Kümüsh-Ruh 1979 | Kök-Jan 1975 | |
| Jibek 1959 | ||||
| Jalgyz-Tash 1969 | Jash-Möngü 1953 | |||
| Chyn-Tülkü 1951 | ||||
| Kichi-Shybak 1976 dun | Jyldyz 1965 | Muzdak-Bulak 1947 | ||
| Kichi-Kyz 1962 | ||||
| Boran 1967 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uzun-Möngü x2 Ak-Nur x2 Jash-Kün x2 Kichi-Alma x2 Jyluu-Jaryk x2 Jash-Möngü x2 Sary-Chiy x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uzun-Möngü | 1972 | 2 | 3 × 4 | both sides | 18.75% |
| Ak-Nur | 1971 | 2 | 4, 5 × - | sire's side | 9.38% |
| Jash-Kün | 1950 | 2 | 4 × 5 | both sides | 9.38% |
| Jyldyz | 1965 | 3 | 6 × 4, 6 | both sides | 9.38% |
| Jyluu-Jaryk | 1964 | 2 | 4 × 5 | both sides | 9.38% |
| Kichi-Alma | 1955 | 2 | 4 × 5 | both sides | 9.38% |
| Jash-Möngü | 1953 | 3 | 5 × 5, 6 | both sides | 7.81% |
| Sary-Chiy | 1954 | 3 | 5, 5, 6 × - | sire's side | 7.81% |
| Seyrek-Baatyr | 1939 | 3 | 5, 6 × 6 | both sides | 6.25% |
| Chong-Kunduz | 1943 | 2 | 5 × 6 | both sides | 4.69% |
| Itelgi-Bugu | 1945 | 2 | 5 × 6 | both sides | 4.69% |
| Kichi-Baatyr | 1947 | 2 | 5 × 6 | both sides | 4.69% |
| Kök-Tash | 1952 | 2 | 5, 6 × - | sire's side | 4.69% |
| Mor-Kanat | 1947 | 2 | 5 × 6 | both sides | 4.69% |
| Muzdak-Jaryk | 1947 | 2 | 5 × 6 | both sides | 4.69% |
And 4 more, each further back or less often.
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (2)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Uzun-Kush | 2020 | gelding | dun | Niet-Börü | Chongtor |
| Boran | 2021 | mare | dun | Erkin | Chongtor |
Siblings out of Boz-Bulut
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Bata | 2008 | mare | blue roan | Muzdak-Kuran | Boz-Bulut | Chongtor |
| Jash-Jan | 2011 | stallion | dun | Altyn-Kush | Boz-Bulut | Chongtor |
| Mor-Tütün | 2023 | filly | bay | Bürküt | Boz-Bulut | Chongtor |
