Kara-Yel Akyel half-bred gelding, grey, foaled 2018
Name: black wind (Iradi)
| Sire | Silk Light (ARE) 2014 |
|---|---|
| Dam | Chyn-Köknar 2012 |
| Dam's sire | Uzun-Ruh 2008 |
| Breed | Akyel half-bred |
| Sex | gelding |
| Colour | grey (boz) |
| Foaled | 2018 |
| Height | 161 cm (15.3 hh) |
| Breeder | Ak-Tilek Ranch, Kara-Buura District |
| Studbook | not entered |
| Inbreeding | 0.00% |
| Female family | A-63 (Kyzyl-Tash, 1980; 30 horses) |
Summary
0 recorded foals. 0 full and 0 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Kara-Yel Akyel half-bred gelding, grey, foaled 2018, inbreeding 0.00%
Pedigree
| Silk Light (ARE) 2014 grey Thoroughbred | not recorded | not recorded | not recorded | not recorded |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | not recorded | |
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| not recorded | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Chyn-Köknar 2012 grey NAS-2013-0112 | Uzun-Ruh 2008 bay NAS-2009-0046 | Ruh 1991 buckskin | Mor-Nur 1984 | Bürküt 1968 |
| Chyn-Niet 1976 | ||||
| Muzdak-Kulan 1971 | Uchkun 1959 | |||
| Jash-Bulak 1961 | ||||
| Agyn-Kyz 1994 palomino | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Kulan 2001 black NAS-2002-0079 | Niet 1979 black | Altyn-Tolkun 1968 | Uchkun 1959 | |
| Altyn-Jarysh 1948 | ||||
| Kara-Jamgyr 1964 | not recorded | |||
| not recorded | ||||
| Bata 1985 bay | Kunduz 1978 | Uchkun 1959 | ||
| Kök-Karsak 1972 | ||||
| Kyzyl-Tash 1980 | not recorded | |||
| not recorded |
Repeated in this pedigree: Uchkun x3
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Uchkun | 1959 | 4 | - × 5, 5, 5, 6 | dam's side | 10.94% |
| Körk | 1940 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
| Toru-Tütün | 1937 | 3 | - × 6, 6, 6 | dam's side | 4.69% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
