Jyluu-Jyldyz Chongtor mare, bay, foaled 2008
Name: warm star (Iradi)
| Sire | Ak-Bata 2002 |
|---|---|
| Dam | Boz-Bugu 1990 |
| Dam's sire | Uzun-Möngü 1972 |
| Breed | Chongtor |
| Sex | mare |
| Colour | bay (toru) |
| Foaled | 2008 |
| Height | 141 cm (13.3 hh) |
| Breeder | Moldosh Sarybai uulu, Aksay Plateau |
| Studbook | CSR-2009-00019 |
| Inbreeding | 2.84% |
| Female family | C-74 (Keng-Kunduz, 1970; 27 horses) |
Admitted on inspection from an oral pedigree (sanjyra) recorded by the inspection committee.
Summary
6 recorded foals, 2014-2025. 0 full and 4 half siblings out of the dam.
TUKUM · tukum.net · pedigrees of Iradi horses
Printed from an unofficial volunteer database. This is not a studbook certificate.
Printed from an unofficial volunteer database. This is not a studbook certificate.
Jyluu-Jyldyz Chongtor mare, bay, foaled 2008, CSR-2009-00019, inbreeding 2.84%
Pedigree
| Ak-Bata 2002 grey CSR-2003-00048 | Temir-Chabysh 1991 bay CH 848 | Sary-Jorgo 1979 bay | Kula-Bugu 1973 | Jyldyz 1965 |
| Ak-Boran 1964 | ||||
| Jyluu-Kaiyng 1960 | Jash-Kün 1950 | |||
| Kichi-Archa 1954 | ||||
| Sur-Chabysh 1980 dun | Temir-Kulan 1970 | Möngü 1964 | ||
| Ala-Kush 1958 | ||||
| Muzdak-Örük 1963 | Kök-Suu 1956 | |||
| Kara-Alma 1954 | ||||
| Bulut 1985 grey CH 765 | Kümüsh 1977 black | Uzun-Tash 1958 | Mor-Tütün 1938 | |
| Muzdak-Jaryk 1947 | ||||
| Kosh-Alma 1960 | Jash-Möngü 1953 | |||
| Kök-Bee 1945 | ||||
| Seyrek-Kunduz 1978 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded | ||||
| Boz-Bugu 1990 black | Uzun-Möngü 1972 black CH 595 | Jash-Kün 1950 black | Seyrek-Baatyr 1939 | Kuran-Bulak 1931 |
| Kümüsh-Jaryk 1926 | ||||
| Muzdak-Jaryk 1947 | Uzun-Bulak 1935 | |||
| Erkin-Kün 1938 | ||||
| Kichi-Alma 1955 red roan | Chong-Kunduz 1943 | Seyrek-Yel 1931 | ||
| Sary-Tuyak 1939 | ||||
| Mor-Kanat 1947 | not recorded | |||
| not recorded | ||||
| Kulan 1981 bay CH 705 | Jyluu-Jaryk 1964 bay | Kichi-Baatyr 1947 | Seyrek-Baatyr 1939 | |
| Sary-Tuyak 1939 | ||||
| Itelgi-Bugu 1945 | Bata 1930 | |||
| Sary-Örük 1942 | ||||
| Keng-Kunduz 1970 bay | not recorded | not recorded | ||
| not recorded | ||||
| not recorded | not recorded | |||
| not recorded |
Repeated in this pedigree: Jash-Kün x2 Seyrek-Baatyr x2 Muzdak-Jaryk x2 Sary-Tuyak x2
Linebreeding
| Ancestor | Foaled | Crosses | Generations | Where | Blood |
|---|---|---|---|---|---|
| Jash-Kün | 1950 | 3 | 5, 6 × 3 | both sides | 17.19% |
| Muzdak-Jaryk | 1947 | 3 | 5, 6 × 4 | both sides | 10.94% |
| Seyrek-Baatyr | 1939 | 3 | 6 × 4, 5 | both sides | 10.94% |
| Sary-Tuyak | 1939 | 2 | - × 5, 5 | dam's side | 6.25% |
| Bata | 1930 | 2 | - × 5, 6 | dam's side | 4.69% |
| Erkin-Kün | 1938 | 2 | 6 × 5 | both sides | 4.69% |
| Kuran-Bulak | 1931 | 2 | - × 5, 6 | dam's side | 4.69% |
| Kümüsh-Jaryk | 1926 | 2 | - × 5, 6 | dam's side | 4.69% |
| Uzun-Bulak | 1935 | 2 | 6 × 5 | both sides | 4.69% |
| Kök-Kush | 1919 | 2 | - × 6, 6 | dam's side | 3.12% |
| Kökjal | 1919 | 2 | - × 6, 6 | dam's side | 3.12% |
Generations count from this horse: the sire and dam are generation 1. "3 × 4" means the ancestor is in generation 3 on the sire's side and generation 4 on the dam's. Blood is his or her share of the pedigree, adding 50% for a parent, 25% for a grandparent and so on for every appearance.
Progeny (6)
| Name | Foaled | Sex | Colour | Sire | Breed |
|---|---|---|---|---|---|
| Jalgyz-Bata | 2014 | mare | chestnut | Erkin | Chongtor |
| Jyldyz | 2016 | mare | bay | Chong-Kulan | Chongtor |
| Sur-Yel | 2018 | mare | dun | Körk | Chongtor |
| Chong-Niet | 2019 | gelding | grey | Kara-Jyldyz | Chongtor |
| Jash-Terek | 2022 | mare | dun | Chyn-Ular | Chongtor |
| Boz-Ilbirs | 2025 | colt | bay | Niet-Börü | Chongtor |
Siblings out of Boz-Bugu
| Name | Foaled | Sex | Colour | Sire | Dam | Breed |
|---|---|---|---|---|---|---|
| Tunuk-Jyldyz | 1995 | gelding | dun | Boz-Bugu | Boz-Bugu | Chongtor |
| Sur-Möngü | 1996 | stallion | dun | Jyluu-Jan | Boz-Bugu | Chongtor |
| Kümüsh-Shybak | 2007 | stallion | red roan | Kulan | Boz-Bugu | Chongtor |
| Toru-Muz | 2009 | gelding | dun | Almanbet | Boz-Bugu | Chongtor |
